Eastern Michigan Athletics
Eastern Mich. vs Bowling Green
11/10/2019
Cochrane Stadium
01:00
| Team | 1 | 2 | OT | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Eastern Mich. | 4 | 4 | 1 | 0 | 0 | 9 (4) |
| Bowling Green | 5 | 5 | 2 | 2 | 0 | 14 (2) |
Saves | ||||||
| Eastern Mich. | 0 | 1 | 0 | 1 | 0 | 2 |
| Bowling Green | 1 | 2 | 1 | 0 | 0 | 4 |
Corners Kicks | ||||||
| Eastern Mich. | 1 | 1 | 0 | 0 | 0 | 2 |
| Bowling Green | 1 | 3 | 3 | 0 | 0 | 7 |
Offsides | ||||||
| Eastern Mich. | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 0 | 1 | 0 | 0 | 0 | 1 |
Fouls | ||||||
| Eastern Mich. | 8 | 5 | 0 | 1 | 0 | 14 |
| Bowling Green | 5 | 9 | 2 | 0 | 0 | 16 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:40 | #7 Alia Frederick |



