Eastern Michigan Athletics
Eastern Mich. vs Ball State
11/3/2019
Briner Sports Comple
01:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | EMU | BSU |
|---|---|---|---|---|---|---|
| 13:55 | McNeill, Sabrina (7) | Unassisted | GOAL by EMU McNeill, Sabrina (FIRST GOAL), goal number 7 for season. | 1 | 0 | |
| 59:39 | COOK, Peighton (3) | Assisted by: JOHNSON, Kerrigan , CORCORAN, Sammi | GOAL by BSU COOK, Peighton, Assist by JOHNSON, Kerrigan and CORCORAN, Sammi, goal number 3 for season. | 1 | 1 | |
| 88:47 | Cripps, Amanda (0) | Unassisted | EMU Cripps, Amanda PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Eastern Mich. | 7 | 9 | 16 (8) |
| Ball State | 2 | 6 | 8 (4) |
Saves | |||
| Eastern Mich. | 1 | 2 | 3 |
| Ball State | 2 | 4 | 6 |
Corners Kicks | |||
| Eastern Mich. | 2 | 1 | 3 |
| Ball State | 5 | 3 | 8 |
Offsides | |||
| Eastern Mich. | 0 | 0 | 0 |
| Ball State | 0 | 0 | 0 |
Fouls | |||
| Eastern Mich. | 7 | 4 | 11 |
| Ball State | 9 | 11 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 87:14 | #3 SMITH, Lexy |



