Eastern Michigan Athletics
Eastern Michigan vs OAKLAND
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | EMU | OAK |
|---|---|---|---|---|---|---|
| 3:28 | ![]() | MCNEILL, SABRINA (2) | Assisted by: OLSON,MADELINE | scored in upper right corner of the net | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 2 | 5 | 7 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:20 | #TM TEAM |
Eastern Michigan


OAKLAND

DUNN,MABEL at goalie for Eastern Michigan.

Jaimie Leas at goalie for OAKLAND.

Corner kick by OAK Kendra Zak [02:48].

Offside against OAKLAND.
0

03:28

0

*scored in upper right corner of the net

Corner kick by EMU NASON,KRISTIN [05:15].

Shot by EMU MCNEILL, SABRINA, SAVE Jaimie Leas.

Offside against Eastern Michigan.


Shot by OAK Ashley Postma, SAVE DUNN,MABEL.

Foul on Eastern Michigan.


Foul on OAKLAND.

Offside against Eastern Michigan.



Foul on Eastern Michigan.

Offside against Eastern Michigan.


Foul on Eastern Michigan.

Foul on OAKLAND.

Shot by EMU MCNEILL, SABRINA, SAVE Jaimie Leas.

Shot by EMU MCNEILL, SABRINA WIDE.

Offside against Eastern Michigan.

Foul on OAKLAND.




Foul on OAKLAND.

Foul on OAKLAND.

Offside against OAKLAND.




Shot by OAK Hollie Clement WIDE.

Foul on Eastern Michigan.
45:00
End of PeriodEastern Michigan


OAKLAND

Start of 2nd period [45:00].

WILLIAMS,KAYLIN at goalie for Eastern Michigan.

For EMU: #9 FRANTZ, KYLIE, #12 KERR,PARYS, #17 MARTIN,AUBREY, #1 WILLIAMS,KAYLIN, #7 FREDERICK,ALIA, #11 NASON,KRISTIN, #14 OSBORNE,TESSA, #8 CUPP,MIKAYLA, #23 SHIRA,LINDSEY, #26 OLSON,MADELINE, #24 CHATZIS,CHLOE.

For OAK: #22 Alexa Sabbagh, #10 Sydnye Gagner, #7 Ali Amante, #2 Kendra Zak, #3 Fotini Demetriou, #5 Taylor Thalheimer, #11 Carmela Barro, #19 Nikki May, #12 Maya Pascal, #21 Elyssa Holfeld, #00 Jaimie Leas.

Foul on Eastern Michigan.

Shot by EMU NASON,KRISTIN, SAVE Jaimie Leas.

Shot by OAK Ali Amante, SAVE WILLIAMS,KAYLIN.

Offside against Eastern Michigan.

Foul on Eastern Michigan.





Corner kick by EMU MCNEILL, SABRINA [61:30].

Foul on Eastern Michigan.

Shot by EMU NASON,KRISTIN WIDE.




Shot by EMU NASON,KRISTIN WIDE.

Corner kick by EMU NASON,KRISTIN [66:56].

Header Shot by EMU COBETTO,MARLA HIGH.

Foul on Eastern Michigan.




Yellow card on EMU TEAM.

Shot by EMU FRANTZ, KYLIE BLOCKED.

Shot by OAK Jordan Lafferty, SAVE WILLIAMS,KAYLIN.




Foul on Eastern Michigan.

Shot by OAK Ali Amante BLOCKED.

Shot by OAK Ali Amante WIDE.



Offside against Eastern Michigan.

Foul on Eastern Michigan.



Foul on OAKLAND.

Offside against Eastern Michigan.

Foul on Eastern Michigan.

Shot by OAK Laura Rodrigo, SAVE WILLIAMS,KAYLIN.
90:00
End of Period
Eastern Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 4 | 3 | 1 | 0 | 70 |
| 11 | ![]() | MF | 3 | 1 | 0 | 0 | 90 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | F | 1 | 0 | 0 | 0 | 41 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 26 | ![]() | MF | 0 | 0 | 0 | 1 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 59 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 4 | |
Totals | 9 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 1 |
Totals | 0 | 1 |

OAKLAND

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Leas, Jaimie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Zak, Kendra | MF | 0 | 0 | 0 | 0 | 50 | ||||
| 5 | Thalheimer, Taylor | D | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | Amante, Ali | MF | 3 | 1 | 0 | 0 | 54 | ||||
| 8 | Postma, Ashley | D | 1 | 1 | 0 | 0 | 25 | ||||
| 9 | Clement, Hollie | MF | 1 | 0 | 0 | 0 | 67 | ||||
| 10 | Gagner, Sydnye | F | 0 | 0 | 0 | 0 | 47 | ||||
| 11 | Barro, Carmela | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 12 | Pascal, Maya | D | 0 | 0 | 0 | 0 | 85 | ||||
| 13 | Wilsey, Sophie | D | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Grodsinsky, Sierra | F | 0 | 0 | 0 | 0 | 8 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Demetriou, Fotini | 0 | 0 | 0 | 0 | 49 | |||||
| 6 | Voelker, Emma | 0 | 0 | 0 | 0 | 38 | |||||
| 16 | Abbate, Natalie | 0 | 0 | 0 | 0 | 4 | |||||
| 19 | May, Nikki | 0 | 0 | 0 | 0 | 75 | |||||
| 20 | Soufflard, Lauryn | 0 | 0 | 0 | 0 | 27 | |||||
| 21 | Holfeld, Elyssa | 0 | 0 | 0 | 0 | 56 | |||||
| 22 | Sabbagh, Alexa | 0 | 0 | 0 | 0 | 78 | |||||
| 23 | Rodrigo, Laura | 1 | 1 | 0 | 0 | 28 | |||||
| 24 | Lafferty, Jordan | 1 | 1 | 0 | 0 | 32 | |||||
Totals | 7 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Leas, Jaimie | 90 | 1 | 3 |
Totals | 1 | 3 |

















