Eastern Michigan Athletics
Eastern Michigan vs Central Michigan
10/26/2017
CMU Soccer Complex
3:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | EMU | CMU |
|---|---|---|---|---|---|---|
| 32:35 | DAVIS,PEYTON (5) | Assisted by: OLSON,MADELINE | GOAL by EMU DAVIS,PEYTON (FIRST GOAL), Assist by OLSON,MADELINE, goal number 5 for season. | 1 | 0 | |
| 47:33 | BEETCHER, Savannah (2) | Assisted by: SWEENEY, Meghan | GOAL by CMU BEETCHER, Savannah, Assist by SWEENEY, Meghan, goal number 2 for season. | 1 | 1 | |
| 52:33 | PELAFAS, Lexi (13) | Assisted by: BEETCHER, Savannah | GOAL by CMU PELAFAS, Lexi, Assist by BEETCHER, Savannah, goal number 13 for season. | 1 | 2 | |
| 63:43 | COSTNER, Madison (6) | Assisted by: SWEENEY, Meghan , SHERRY, Lauren | GOAL by CMU COSTNER, Madison, Assist by SWEENEY, Meghan and SHERRY, Lauren, goal number 6 for season. | 1 | 3 | |
| 74:11 | MAGNAN, Shannon (1) | Assisted by: BRINGARD, Marle | GOAL by CMU MAGNAN, Shannon, Assist by BRINGARD, Marle, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Eastern Michigan | 5 | 5 | 10 (8) |
| Central Michigan | 13 | 12 | 25 (15) |
Saves | |||
| Eastern Michigan | 6 | 5 | 11 |
| Central Michigan | 4 | 3 | 7 |
Corners Kicks | |||
| Eastern Michigan | 0 | 2 | 2 |
| Central Michigan | 6 | 1 | 7 |
Offsides | |||
| Eastern Michigan | 0 | 3 | 3 |
| Central Michigan | 0 | 5 | 5 |
Fouls | |||
| Eastern Michigan | 3 | 6 | 9 |
| Central Michigan | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



