Eastern Michigan Athletics
Akron vs Eastern Michigan
10/1/2017
Scicluna Field
1 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | AKR | EMU |
---|---|---|---|---|---|---|
27:17 | Ally Brown (1) | Assisted by: Erica Schrader | Turn over in the box leads to a goal | 1 | 0 | |
48:57 | NASON,KRISTIN (1) | Assisted by: KERR,PARYS , COLAVITO,MIA | low cross into the box for a tap in | 1 | 1 | |
82:07 | KERR,PARYS (1) | Unassisted | EMU KERR,PARYS PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Akron | 5 | 8 | 13 (8) |
Eastern Michigan | 6 | 5 | 11 (6) |
Saves | |||
Akron | 2 | 2 | 4 |
Eastern Michigan | 0 | 7 | 7 |
Corners Kicks | |||
Akron | 1 | 3 | 4 |
Eastern Michigan | 2 | 2 | 4 |
Offsides | |||
Akron | 2 | 0 | 2 |
Eastern Michigan | 0 | 1 | 1 |
Fouls | |||
Akron | 6 | 7 | 13 |
Eastern Michigan | 5 | 6 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
88:42 | #15 Annamarie Alfery |