Eastern Michigan vs UIC Flames
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | EMU | UIC |
|---|---|---|---|---|---|---|
| 17:08 | ![]() | WAUER, Emily (1) | Assisted by: KITTLE, Haley | dribbled in from the right side | 0 | 1 |
| 31:42 | ![]() | KRICK, Molli (1) | Assisted by: ROSSI, Bianca | shot from the top of the 18 yd box | 1 | 1 |
| 33:38 | ![]() | TILLAR, Ellie (1) | Assisted by: KOZIKOWSKI, Marisa | took a pass from left kicked into right | 2 | 1 |
| 36:15 | ![]() | DZIK, Emily (2) | Assisted by: KRICK, Molli | took across from left side of box | 3 | 1 |
| 76:44 | ![]() | CARRERA, Jasmin (4) | Assisted by: WRIGHT, Sydney | pass from left side kicked into center o | 3 | 2 |
| 81:42 | ![]() | KANSMAN, Hallee (1) | Assisted by: HIRSCH, Madison | corner kick to header | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (7) |
![]() | 5 | 6 | 11 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Eastern Michigan


UIC Flames

McCABE, Megan at goalie for Eastern Michigan.

DICANIO, Annie at goalie for UIC Flames.

Corner kick by UIC BESHIRI, Flo [00:53].

Corner kick by UIC BESHIRI, Flo [02:12].

Shot by UIC PROCTOR, Paige WIDE RIGHT.

Shot by UIC BESHIRI, Flo HIGH.

Offside against Eastern Michigan.

Shot by EMU VULTAGGIO, Angela WIDE RIGHT.

Corner kick by EMU ODDAN, Chelsie [10:10].

Shot by UIC CARRERA, Jasmin, SAVE McCABE, Megan.

Shot by EMU VULTAGGIO, Angela, SAVE DICANIO, Annie.

Shot by EMU ROSSI, Bianca WIDE LEFT.

Shot by EMU KRICK, Molli WIDE LEFT.
0

17:08

1

*dribbled in from the right side

Foul on UIC Flames.

Offside against Eastern Michigan.


Offside against Eastern Michigan.

Foul on Eastern Michigan.

Shot by UIC CARRERA, Jasmin WIDE RIGHT.

Foul on UIC Flames.



Shot by EMU KRICK, Molli HIGH.

Foul on Eastern Michigan.


1

31:42

1

*shot from the top of the 18 yd box
2

33:38

1

*took a pass from left kicked into right side

Foul on UIC Flames.
3

36:15

1

*took across from left side of box


Offside against Eastern Michigan.

Offside against UIC Flames.

Offside against UIC Flames.

Foul on Eastern Michigan.

Offside against Eastern Michigan.
45:00
End of Period
For EMU: #0 McCABE, Megan, #3 KANSMAN, Hallee, #5 ODDAN, Chelsie, #8 DZIK, Emily, #12 WASHBURN, Rachel, #13 KRICK, Molli, #16 TILLAR, Ellie, #18 ROSSI, Bianca, #19 KOZIKOWSKI, Marisa, #20 STEVENS, Martha, #24 MANCINI, Gabriella.

For UIC: #5 DICANIO, Annie, #7 WRIGHT, Sydney, #9 BESHIRI, Flo, #13 POLLARD, Madison, #14 CARRERA, Jasmin, #15 ZOBOTT, Rachel, #21 WAUER, Emily, #22 FULLER, Mackenzie, #25 PROCTOR, Paige, #27 WILDE, Kendall, #38 KITTLE, Haley.
Eastern Michigan


UIC Flames

Start of 2nd period [45:00].

Foul on Eastern Michigan.

Offside against Eastern Michigan.

Foul on Eastern Michigan.

Offside against Eastern Michigan.


Foul on Eastern Michigan.

Shot by EMU TILLAR, Ellie WIDE LEFT.



Foul on Eastern Michigan.

Shot by UIC FULLER, Mackenzie HIGH.

Foul on Eastern Michigan.

Shot by UIC CARRERA, Jasmin, SAVE McCABE, Megan.

Shot by EMU ROSSI, Bianca WIDE RIGHT.



Foul on Eastern Michigan.

Corner kick by UIC HOVATTER, Christina.

Shot by UIC FULLER, Mackenzie WIDE LEFT.

3

76:44

2

*pass from left side kicked into center of net

Shot by UIC BESHIRI, Flo, SAVE McCABE, Megan.

Foul on UIC Flames.

Shot by EMU KOZIKOWSKI, Marisa, SAVE DICANIO, Annie.



Shot by EMU HIRSCH, Madison HIGH.

Corner kick by EMU HIRSCH, Madison [81:31].
4

81:42

2

*corner kick to header

Foul on UIC Flames.


Corner kick by UIC CARRERA, Jasmin [85:38].

Shot by UIC KITTLE, Haley HIGH.

Shot by EMU ROLLINS, Michelle, SAVE DICANIO, Annie.

Corner kick by EMU HIRSCH, Madison [89:24].

Shot by EMU DZIK, Emily HIGH.
90:00
End of Period
Eastern Michigan

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 4 | ![]() | 2 | 1 | 0 | 0 | 51 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 8 | ![]() | 2 | 1 | 1 | 0 | 90 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 13 | ![]() | 3 | 1 | 1 | 1 | 90 | |
| 14 | ![]() | 1 | 0 | 0 | 1 | 38 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 18 | ![]() | 2 | 0 | 0 | 1 | 70 | |
| 19 | ![]() | 1 | 1 | 0 | 1 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 16 | ![]() | 2 | 1 | 1 | 0 | 52 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 14 | |
Totals | 15 | 7 | 4 | 4 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

UIC Flames

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ramirez, Monica | 0 | 0 | 0 | 0 | 20 | |||||
| 5 | Dicanio, Annie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Wright, Sydney | 0 | 0 | 0 | 1 | 90 | |||||
| 9 | Beshiri, Flo | 2 | 1 | 0 | 0 | 74 | |||||
| 13 | Pollard, Madison | 0 | 0 | 0 | 0 | 85 | |||||
| 14 | Carrera, Jasmin | 4 | 3 | 1 | 0 | 90 | |||||
| 15 | Zobott, Rachel | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Wauer, Emily | 1 | 1 | 1 | 0 | 90 | |||||
| 22 | Fuller, Mackenzie | 2 | 0 | 0 | 0 | 90 | |||||
| 25 | Proctor, Paige | 1 | 0 | 0 | 0 | 60 | |||||
| 38 | Kittle, Haley | 1 | 0 | 0 | 1 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Hovatter, Christina | 0 | 0 | 0 | 0 | 30 | |||||
| 17 | Magos, Cecilia | 0 | 0 | 0 | 0 | 20 | |||||
| 23 | Messina, Samantha | 0 | 0 | 0 | 0 | 16 | |||||
| 27 | Wilde, Kendall | 0 | 0 | 0 | 0 | 55 | |||||
Totals | 11 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

| 5 | Dicanio, Annie | 90 | 4 | 3 |
Totals | 4 | 3 |


















