Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | EMU | NIU |
|---|---|---|---|---|---|---|
| 18:51 | ![]() | SABO, Gwen (1) | Assisted by: GIERMAN, Lauren | Header from corner | 0 | 1 |
| 22:49 | ![]() | ROSSI, Bianca (6) | Unassisted | Header from corner | 1 | 1 |
| 31:19 | ![]() | GOBBO, Nicole (3) | Assisted by: KNOTT, Marisa | Header from cross | 1 | 2 |
| 60:01 | ![]() | NULTY, Emily (1) | Assisted by: GOBBO, Nicole | scored from close range after low cross | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (8) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:49 | #18 ROSSI, Bianca |
Eastern Michigan


Northern Illinois

McCABE, Megan at goalie for Eastern Michigan.

ANNALA, Amy at goalie for Northern Illinois.

Foul on Northern Illinois.

Foul on Eastern Michigan.

Shot by EMU KRICK, Molli, SAVE ANNALA, Amy.

Shot by EMU ROSSI, Bianca, SAVE ANNALA, Amy.

Shot by NIU GOBBO, Nicole, SAVE McCABE, Megan.

Corner kick by NIU GIERMAN, Lauren [18:47].
0

18:51

1

*Header from corner

Foul on Eastern Michigan.

Shot by EMU ODDAN, Chelsie, SAVE ANNALA, Amy.

Foul on Northern Illinois.

Shot by EMU TRAPP, Megan BLOCKED.

Corner kick by EMU ODDAN, Chelsie [22:47].
1

22:49

1

*Header from corner

Foul on Northern Illinois.

Shot by EMU ROSSI, Bianca BLOCKED.

Corner kick by EMU ODDAN, Chelsie [25:56].


Shot by NIU NULTY, Emily WIDE.

Foul on Eastern Michigan.
1

31:19

2

*Header from cross







Foul on Eastern Michigan.




Foul on Northern Illinois.

Shot by NIU WOOLDRIDGE, Jess BLOCKED.

Shot by EMU VULTAGGIO, Angela WIDE.

Corner kick by NIU SABO, Gwen [41:57].

Foul on Northern Illinois.

Shot by EMU VULTAGGIO, Angela, SAVE ANNALA, Amy.
45:00
End of PeriodEastern Michigan


Northern Illinois

Start of 2nd period [45:00].

For NIU: #18 WANDT, Jackie, #4 NEUBECK, Ashley, #11 MCBRIDE, Allie, #24 NULTY, Emily, #3 WIRTHLIN, Kate, #13 GOBBO, Nicole, #7 GIERMAN, Lauren, #12 SABO, Gwen, #10 ELIAS, Alex, #1 ANNALA, Amy, #25 KNOTT, Marisa.

For EMU: #18 ROSSI, Bianca, #4 VULTAGGIO, Angela, #17 TRAPP, Megan, #5 ODDAN, Chelsie, #24 MANCINI, Gabriella, #19 KOZIKOWSKI, Marisa, #0 McCABE, Megan, #13 KRICK, Molli, #8 DZIK, Emily, #3 KANSMAN, Hallee, #10 LOMBARDI, Julia.

Foul on Eastern Michigan.

Shot by EMU ODDAN, Chelsie, SAVE ANNALA, Amy.

Foul on Eastern Michigan.

Yellow card on EMU ROSSI, Bianca.

Foul on Eastern Michigan.



1

60:01

3

*scored from close range after low cross


Shot by NIU NULTY, Emily BLOCKED.

Shot by EMU KRICK, Molli BLOCKED.




Foul on Eastern Michigan.

Shot by NIU INGHAM, Allie WIDE.





Foul on Northern Illinois.

Foul on Eastern Michigan.


Offside against Eastern Michigan.



Shot by NIU GIERMAN, Lauren HIGH.

Foul on Northern Illinois.




Shot by EMU TRAPP, Megan, SAVE ANNALA, Amy.


Offside against Northern Illinois.

Shot by EMU TRAPP, Megan, SAVE ANNALA, Amy.


Foul on Northern Illinois.



Shot by EMU ROSSI, Bianca WIDE.



Corner kick by EMU HIRSCH, Madison [85:50].

Shot by EMU TILLAR, Ellie HIGH.

Foul on Northern Illinois.
90:00
End of Period
Eastern Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 81 | |
| 5 | ![]() | 2 | 2 | 0 | 0 | 55 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 13 | ![]() | 2 | 1 | 0 | 0 | 68 | |
| 17 | ![]() | 3 | 2 | 0 | 0 | 67 | |
| 18 | ![]() | 4 | 2 | 1 | 0 | 75 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 63 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 2 | 1 | 0 | 0 | 43 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 37 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 36 | |
Totals | 14 | 8 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 1 |
Totals | 3 | 1 |

Northern Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Annala, Amy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wirthlin, Kate | D | 0 | 0 | 0 | 0 | 80 | ||||
| 4 | Neubeck, Ashley | M | 0 | 0 | 0 | 0 | 56 | ||||
| 7 | Gierman, Lauren | M | 1 | 0 | 0 | 1 | 60 | ||||
| 10 | Elias, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | McBride, Allie | F | 0 | 0 | 0 | 0 | 85 | ||||
| 12 | Sabo, Gwen | D | 1 | 1 | 1 | 0 | 90 | ||||
| 13 | Gobbo, Nicole | F | 2 | 2 | 1 | 1 | 75 | ||||
| 18 | Wandt, Jackie | D | 0 | 0 | 0 | 0 | 73 | ||||
| 24 | Nulty, Emily | M | 3 | 1 | 1 | 0 | 65 | ||||
| 25 | Knott, Marisa | F | 0 | 0 | 0 | 1 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Fuderer, Taylor | 0 | 0 | 0 | 0 | 26 | |||||
| 8 | Ingham, Allie | 1 | 0 | 0 | 0 | 29 | |||||
| 19 | Auble, Ashley | 0 | 0 | 0 | 0 | 26 | |||||
| 23 | Renfro, Maggie | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | Cummings, Haley | 0 | 0 | 0 | 0 | 23 | |||||
| 32 | Wooldridge, Jess | 1 | 0 | 0 | 0 | 50 | |||||
Totals | 9 | 4 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Annala, Amy | 90 | 1 | 7 |
Totals | 1 | 7 |


















