Eastern Michigan Athletics
Butler vs Eastern Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BU | EMU |
|---|---|---|---|---|---|---|
| 38:40 | ![]() | TRAPP, Megan (1) | Assisted by: KANSMAN, Hallee | header after cross from #3 | 0 | 1 |
| 73:47 | ![]() | MACCAGNONE, Sophia (1) | Unassisted | BU MACCAGNONE, Sophia PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 86:16 | ![]() | HIRSCH, Madison (1) | Unassisted | Free kick from 20 yards out | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (7) |
![]() | 4 | 5 | 9 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 6 | 6 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Butler


Eastern Michigan

HEINRICH, Jayne at goalie for Butler.

McCABE, Megan at goalie for Eastern Michigan.

Shot by EMU STEVENS, Martha, SAVE HEINRICH, Jayne.

Shot by BU KOTSAKIS, Elise WIDE.

Shot by BU MACCAGNONE, Sophia BLOCKED.

Foul on Eastern Michigan.

Foul on Eastern Michigan.

Shot by BU MACCAGNONE, Sophia, SAVE McCABE, Megan.

Corner kick by BU KAYLOR, Stephanie [15:50].

Corner kick by EMU LOMBARDI, Julia [17:08].

Shot by BU MUCHOW, McKenzie WIDE.

Shot by BU KOTSAKIS, Elise, SAVE McCABE, Megan.


Offside against Butler.

Foul on Eastern Michigan.

Offside against Butler.

Corner kick by EMU LOMBARDI, Julia [28:30].


Shot by EMU VULTAGGIO, Angela, SAVE HEINRICH, Jayne.

Shot by EMU VULTAGGIO, Angela WIDE.

Shot by BU KOTSAKIS, Elise, SAVE McCABE, Megan.

Foul on Eastern Michigan.


0

38:40

1

*header after cross from #3



Foul on Eastern Michigan.
45:00
End of PeriodButler


Eastern Michigan

Start of 2nd period [45:00].

For BU: #10 KOTSAKIS, Elise, #3 CHOU, Christy, #00 HEINRICH, Jayne, #14 WEAVER, Ashley, #22 DELONG, Randi, #4 MAHONEY, Kelly, #11 FARLEY, Hannah, #8 MCDEVITT, Shannon, #7 KASHIMOTO, Serina, #17 COLLICA, Maria, #15 PAWELKOWSKI, Brenna.

For EMU: #12 WASHBURN, Rachel, #3 KANSMAN, Hallee, #5 ODDAN, Chelsie, #16 TILLAR, Ellie, #23 O'DELL, Jenna, #17 TRAPP, Megan, #18 ROSSI, Bianca, #25 ROLLINS, Michelle, #10 LOMBARDI, Julia, #8 DZIK, Emily, #13 KRICK, Molli.

HEINRICH, Jayne at goalie for Butler.

O'DELL, Jenna at goalie for Eastern Michigan.

Corner kick by EMU LOMBARDI, Julia [49:43].

Header Shot by BU KOTSAKIS, Elise, SAVE O'DELL, Jenna.

Foul on Butler.

Foul on Butler.


Shot by EMU TRAPP, Megan BLOCKED.




Shot by BU DELONG, Randi WIDE.

Foul on Butler.

Shot by EMU TRAPP, Megan, SAVE HEINRICH, Jayne.


Shot by BU KOTSAKIS, Elise, SAVE O'DELL, Jenna.

Shot by BU FARLEY, Hannah BLOCKED.







Shot by EMU ROSSI, Bianca WIDE.

Foul on Eastern Michigan.

Foul on Eastern Michigan.
1

73:47

1

Foul on Butler.

Foul on Eastern Michigan.








Shot by BU MACCAGNONE, Sophia, SAVE O'DELL, Jenna.

Shot by EMU ROLLINS, Michelle, SAVE HEINRICH, Jayne.


Shot by BU COLLICA, Maria WIDE.

Shot by BU MACCAGNONE, Sophia HIGH.


CARD, Madison at goalie for Butler.


Foul on Butler.
1

86:16

2

*Free kick from 20 yards out

Corner kick by BU KAYLOR, Stephanie [87:53].

Foul on Butler.
90:00
End of Period
Butler

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Heinrich, Jayne | GK | 0 | 0 | 0 | 0 | 83 |
| 2 | Kaylor, Stephanie | D | 0 | 0 | 0 | 0 | 44 |
| 4 | Mahoney, Kelly | D | 0 | 0 | 0 | 0 | 67 |
| 6 | Muchow, McKenzie | MF | 1 | 0 | 0 | 0 | 64 |
| 7 | Kashimoto, Serina | MF | 0 | 0 | 0 | 0 | 81 |
| 8 | McDevitt, Shannon | D | 0 | 0 | 0 | 0 | 77 |
| 9 | Maccagnone, Sophia | MF | 5 | 3 | 1 | 0 | 72 |
| 10 | Kotsakis, Elise | F | 5 | 4 | 0 | 0 | 67 |
| 11 | Farley, Hannah | F | 1 | 0 | 0 | 0 | 52 |
| 22 | Delong, Randi | MF | 1 | 0 | 0 | 0 | 74 |
| 24 | Weber, Annie | D | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Card, Madison | 0 | 0 | 0 | 0 | 7 | |
| 3 | Chou, Christy | 0 | 0 | 0 | 0 | 46 | |
| 12 | Schaar, Addison | 0 | 0 | 0 | 0 | 13 | |
| 13 | Nusinow, Natalie | 0 | 0 | 0 | 0 | 13 | |
| 14 | Weaver, Ashley | 0 | 0 | 0 | 0 | 45 | |
| 15 | Pawelkowski, Brenna | 0 | 0 | 0 | 0 | 29 | |
| 17 | Collica, Maria | 1 | 0 | 0 | 0 | 44 | |
| 21 | Kowal, Caroline | 0 | 0 | 0 | 0 | 23 | |
| 23 | Johnson, Paige | 0 | 0 | 0 | 0 | 13 | |
| 25 | Voelker, Kathryn | 0 | 0 | 0 | 0 | 23 | |
| 26 | Hartnagel, Maggie | 0 | 0 | 0 | 0 | 10 | |
Totals | 14 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Heinrich, Jayne | 83 | 1 | 4 |
Totals | 1 | 4 |

Eastern Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | F | 2 | 1 | 0 | 0 | 45 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 57 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 14 | ![]() | F | 1 | 1 | 1 | 0 | 52 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 61 | ||||
| 20 | ![]() | MF | 1 | 1 | 0 | 0 | 45 | ||||
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 17 | ![]() | 3 | 2 | 1 | 0 | 55 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 45 | |||||
Totals | 9 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 3 |
Totals | 0 | 3 |
























