Eastern Michigan Athletics
Indiana State vs Eastern Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | INS | EMU |
|---|---|---|---|---|---|---|
| 6:50 | ![]() | ROSSI, Bianca (3) | Assisted by: KAIM, Allison , CUTAIA, Cara | Goal from right of box after a lead from | 0 | 1 |
| 16:57 | ![]() | CUTAIA, Cara (5) | Assisted by: BENTLEY, Jennifer , ROSSI, Bianca | right side of box after cross from 2 | 0 | 2 |
| 47:33 | ![]() | VULTAGGIO, Angela (3) | Assisted by: ROSSI, Bianca | Breakaway goal | 0 | 3 |
| 73:23 | ![]() | VULTAGGIO, Angela (4) | Assisted by: TRAPP, Megan , STEVENS, Martha | GOAL by EMU VULTAGGIO, Angela, Assist by TRAPP, Megan and STEVENS, Martha, goal number 4 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 8 | 14 | 22 (10) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Indiana State


Eastern Michigan

Keller, Abby at goalie for Indiana State.

MCCABE, Megan at goalie for Eastern Michigan.

Shot by INS Chura, Emily HIGH.

Corner kick by EMU CLARKE, Stephanie [04:47].
0

06:50

0

*Goal from right of box after a lead from 7

Shot by EMU ROSSI, Bianca, SAVE Keller, Abby.

Foul on Eastern Michigan.

Shot by INS Reed, Abby BLOCKED.

Corner kick by INS Sumner, Kylie [12:13].

Shot by INS Chura, Emily HIGH.

Header Shot by INS Reed, Taylor, SAVE MCCABE, Megan.
0

16:57

2

*right side of box after cross from 2


Shot by EMU VULTAGGIO, Angela BLOCKED.

Corner kick by EMU CLARKE, Stephanie [19:13].

Shot by EMU KOWALZYK, Emily HIGH.


Shot by INS Johnson, Kate, SAVE MCCABE, Megan.

Shot by INS Lovelace, Sydney WIDE.


Shot by EMU CLARKE, Stephanie HIGH.

Foul on Indiana State.

Corner kick by EMU CLARKE, Stephanie [28:37].

Offside against Indiana State.



Foul on Eastern Michigan.

Foul on Indiana State.

Foul on Eastern Michigan.

Shot by EMU KRICK, Molli BLOCKED.

Shot by EMU VULTAGGIO, Angela WIDE.





Corner kick by EMU CLARKE, Stephanie [39:26].

Foul on Indiana State.

Foul on Eastern Michigan.

Shot by INS Caldwell, Bria, SAVE MCCABE, Megan.

Foul on Eastern Michigan.
45:00
End of PeriodIndiana State


Eastern Michigan

Start of 2nd period [45:00].

For EMU: #0 MCCABE, Megan, #2 BENTLEY, Jennifer, #11 CUTAIA, Cara, #13 KRICK, Molli, #19 KOZIKOWSKI, Marisa, #20 STEVENS, Martha, #8 DZIK, Emily, #9 KOWALZYK, Emily, #18 ROSSI, Bianca, #4 VULTAGGIO, Angela, #6 CLARKE, Stephanie.

For INS: #17 Ardaiolo, Ali, #9 McKee, Molly, #18 Baker, Katrine, #01 Keller, Abby, #20 Orf, Maddie, #12 Reed, Abby, #14 Johnson, Kate, #6 Lovelace, Sydney, #21 Hancock, Taylor, #15 Reed, Taylor, #5 Chura, Emily.

Keller, Abby at goalie for Indiana State.

MCCABE, Megan at goalie for Eastern Michigan.

Shot by INS Reed, Abby BLOCKED.
0

47:33

3

*Breakaway goal

Shot by EMU CUTAIA, Cara HIGH.

Shot by INS Reed, Abby, SAVE MCCABE, Megan.

Shot by EMU CUTAIA, Cara, SAVE Keller, Abby.




Shot by EMU ROSSI, Bianca HIGH.


Offside against Indiana State.

Corner kick by EMU CLARKE, Stephanie [55:57].

Corner kick by EMU CLARKE, Stephanie [56:19].


Shot by EMU ROSSI, Bianca WIDE.

Shot by INS Reed, Abby, SAVE MCCABE, Megan.

Shot by INS Orf, Maddie HIGH.

Shot by EMU VULTAGGIO, Angela, SAVE Keller, Abby.

Foul on Indiana State.





Header Shot by EMU VULTAGGIO, Angela, SAVE Keller, Abby.





Foul on Eastern Michigan.

Foul on Indiana State.

Corner kick by EMU KOZIKOWSKI, Marisa [70:40].

0

73:23

4

*




Shot by EMU ROLLINS, Michelle WIDE.

Foul on Eastern Michigan.



Shot by EMU BARCELOS, Stefanie, SAVE Keller, Abby.




Header Shot by EMU ROLLINS, Michelle WIDE.

VESS, Anna at goalie for Eastern Michigan.



Shot by EMU TRAPP, Megan, SAVE Keller, Abby.

Corner kick by EMU WASHBURN, Rachel [86:02].

Foul on Eastern Michigan.

Shot by EMU HIRSCH, Madison HIGH.


Shot by EMU TRAPP, Megan WIDE.

Shot by INS Loesing, Sydney, SAVE VESS, Anna.
90:00
End of Period
Indiana State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Keller, Abby | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Welch, Kayla | D | 0 | 0 | 0 | 0 | 83 |
| 5 | Chura, Emily | MF | 2 | 0 | 0 | 0 | 58 |
| 6 | Lovelace, Sydney | MF | 1 | 0 | 0 | 0 | 73 |
| 12 | Reed, Abby | F | 4 | 2 | 0 | 0 | 79 |
| 14 | Johnson, Kate | MF | 1 | 1 | 0 | 0 | 68 |
| 15 | Reed, Taylor | MF | 1 | 1 | 0 | 0 | 57 |
| 16 | Troyer, Shelby | MF | 0 | 0 | 0 | 0 | 57 |
| 20 | Orf, Maddie | MF | 1 | 0 | 0 | 0 | 88 |
| 21 | Hancock, Taylor | MF | 0 | 0 | 0 | 0 | 27 |
| 23 | Rodas, Alexandra | D | 0 | 0 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Loesing, Sydney | 1 | 1 | 0 | 0 | 31 | |
| 9 | McKee, Molly | 0 | 0 | 0 | 0 | 33 | |
| 11 | Richard, Maggie | 0 | 0 | 0 | 0 | 37 | |
| 17 | Ardaiolo, Ali | 0 | 0 | 0 | 0 | 28 | |
| 18 | Baker, Katrine | 0 | 0 | 0 | 0 | 33 | |
| 19 | Stejbach, Gaelen | 0 | 0 | 0 | 0 | 26 | |
| 25 | Caldwell, Bria | 1 | 1 | 0 | 0 | 30 | |
| 27 | Vaught, Natalie | 0 | 0 | 0 | 0 | 23 | |
Totals | 12 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Keller, Abby | 90 | 4 | 6 |
Totals | 4 | 6 |

Eastern Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 84 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 68 | ||||
| 4 | ![]() | F | 6 | 4 | 2 | 0 | 66 | ||||
| 6 | ![]() | MF | 1 | 0 | 0 | 0 | 68 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 1 | 47 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 84 | ||||
| 9 | ![]() | D | 1 | 0 | 0 | 0 | 73 | ||||
| 11 | ![]() | MF | 3 | 2 | 1 | 1 | 62 | ||||
| 13 | ![]() | MF | 1 | 0 | 0 | 0 | 73 | ||||
| 18 | ![]() | F | 4 | 2 | 1 | 2 | 62 | ||||
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 9 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 17 | ![]() | 2 | 1 | 0 | 1 | 35 | |||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 50 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 28 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | ![]() | 2 | 0 | 0 | 0 | 17 | |||||
Totals | 22 | 10 | 4 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 84 | 0 | 5 |
Totals | 0 | 5 |























