Eastern Michigan Athletics
Eastern Michigan vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | EMU | BU |
|---|---|---|---|---|---|---|
| 27:09 | ![]() | SCOTT, Rachel (1) | Assisted by: CHAUVIN, Lucy , HAFELE, Jackie | 11 pass to left to 8, cross to 3, lower | 0 | 1 |
| 73:03 | ![]() | DZIK, Emily (1) | Assisted by: CLARKE, Stephanie , CUTAIA, Cara | shot from top of box, GK deflected it hi | 1 | 1 |
| 89:15 | ![]() | HAFELE, Jackie (1) | Assisted by: KAYLOR, Stephanie | header on corner kick | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (7) |
![]() | 5 | 11 | 16 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Eastern Michigan


Butler

MANVILLE, Maggie at goalie for Eastern Michigan.

GALOVSKA, Natalie at goalie for Butler.

Shot by BU KOTSAKIS, Elise, SAVE MANVILLE, Maggie.

Corner kick by BU KAYLOR, Stephanie [10:30].

Foul on Eastern Michigan.

Shot by BU KOTSAKIS, Elise HIT POST.

Shot by BU COLOSIMO, Olivia WIDE LEFT.

Corner kick by BU KAYLOR, Stephanie [19:08].

Shot by EMU CLARKE, Stephanie, SAVE GALOVSKA, Natalie.



Foul on Butler.

Header Shot by EMU PEDRO, Megan, SAVE GALOVSKA, Natalie.



0

27:09

1

*11 pass to left to 8, cross to 3, lower right 90

Shot by EMU DETRICK, Chelsea, SAVE GALOVSKA, Natalie.


Corner kick by EMU CLARKE, Stephanie [30:55].

Shot by EMU THOMAS, Jessica HIGH.

Shot by BU ALLEN, Mary, SAVE MANVILLE, Maggie.

Shot by EMU CLARKE, Stephanie WIDE LEFT.


Offside against Eastern Michigan.

Foul on Butler.

Foul on Butler.


45:00
End of PeriodEastern Michigan


Butler

Start of 2nd period [45:00].

For BU: #1 GALOVSKA, Natalie, #2 KAYLOR, Stephanie, #3 SCOTT, Rachel, #6 MELENDEZ, Rachael, #7 GRISWOLD, Katie, #10 KOTSAKIS, Elise, #14 VENTIMIGLIA, Anna, #20 MILAM, Claire, #22 HAFELE, Nikki, #25 BACKSCHEIDER, Ali, #15 COLOSIMO, Olivia.

For EMU: #43 MANVILLE, Maggie, #4 CLARKE, Stephanie, #5 ODDAN, Chelsie, #8 DZIK, Emily, #9 KOWALZYK, Emily, #11 CUTAIA, Cara, #12 THOMAS, Jessica, #16 MARSH, Katie, #17 DETRICK, Chelsea, #18 ROSSI, Bianca, #21 PEDRO, Megan.

Shot by BU MELENDEZ, Rachael BLOCKED.

Shot by EMU SCHMITZ, Leah, SAVE GALOVSKA, Natalie.

Corner kick by BU KAYLOR, Stephanie [53:50].

Offside against Eastern Michigan.

Foul on Butler.

Shot by BU GRISWOLD, Katie, SAVE MANVILLE, Maggie.

Shot by BU BACKSCHEIDER, Ali WIDE RIGHT.








Shot by BU HAFELE, Nikki WIDE RIGHT.

Shot by EMU VULTAGGIO, Angela, SAVE GALOVSKA, Natalie.

Foul on Eastern Michigan.

Corner kick by BU KAYLOR, Stephanie [65:55].


Shot by EMU VULTAGGIO, Angela, SAVE GALOVSKA, Natalie.

Corner kick by EMU CLARKE, Stephanie [66:54].

Foul on Butler.

Foul on Eastern Michigan.


Shot by BU ALLEN, Mary HIGH.

Foul on Butler.




Foul on Butler.

Shot by EMU SCHMITZ, Leah BLOCKED.

Corner kick by EMU CLARKE, Stephanie [72:45].
1

73:03

1

*shot from top of box, GK deflected it high, then it rolled in

Shot by BU ZERFAS, Ann HIGH.




Foul on Eastern Michigan.

Shot by BU HAFELE, Nikki HIGH.

Foul on Butler.

Foul on Butler.

Foul on Eastern Michigan.

Shot by BU KOTSAKIS, Elise, SAVE MANVILLE, Maggie.

Foul on Eastern Michigan.



Shot by BU KOTSAKIS, Elise, SAVE MANVILLE, Maggie.

Shot by BU KOTSAKIS, Elise WIDE LEFT.



Corner kick by BU KAYLOR, Stephanie [89:11].
1

89:15

2

*header on corner kick
90:00
End of Period
Eastern Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | ![]() | 2 | 1 | 0 | 1 | 72 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 8 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 11 | ![]() | 0 | 0 | 0 | 1 | 71 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 67 | |
| 43 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 10 | ![]() | 2 | 1 | 0 | 0 | 5 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 14 | ![]() | 2 | 2 | 0 | 0 | 48 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | 10 | 7 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 43 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Galovska, Natalie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kaylor, Stephanie | 0 | 0 | 0 | 1 | 90 | |||||
| 6 | Melendez, Rachael | 1 | 0 | 0 | 0 | 63 | |||||
| 7 | Griswold, Katie | 1 | 1 | 0 | 0 | 54 | |||||
| 10 | Kotsakis, Elise | 5 | 3 | 0 | 0 | 54 | |||||
| 14 | Ventimiglia, Anna | 0 | 0 | 0 | 0 | 69 | |||||
| 15 | Colosimo, Olivia | 1 | 0 | 0 | 0 | 76 | |||||
| 17 | Allen, Mary | 2 | 1 | 0 | 0 | 75 | |||||
| 20 | Milam, Claire | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Hafele, Nikki | 2 | 0 | 0 | 0 | 72 | |||||
| 25 | Backscheider, Ali | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Scott, Rachel | 1 | 1 | 1 | 0 | 33 | |||||
| 4 | Mahoney, Kelly | 0 | 0 | 0 | 0 | 21 | |||||
| 8 | Chauvin, Lucy | 0 | 0 | 0 | 1 | 36 | |||||
| 11 | Hafele, Jackie | 1 | 1 | 1 | 1 | 36 | |||||
| 12 | Zerfas, Ann | 1 | 0 | 0 | 0 | 40 | |||||
Totals | 16 | 7 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Galovska, Natalie | 90 | 1 | 6 |
Totals | 1 | 6 |



















