Eastern Michigan Athletics
Eastern Michigan vs AKRON
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | EMU | AKRON |
|---|---|---|---|---|---|---|
| 53:03 | ![]() | HUGHES, Ashley (3) | Assisted by: CLARK, Jordan | deflected free kick, 7 finishes to far p | 0 | 1 |
| 66:53 | ![]() | DENIRO, Kelly (2) | Unassisted | strike from 25 yards inside left post | 0 | 2 |
| 82:51 | ![]() | FRAWLEY, Alexandra (1) | Assisted by: SCHULTE, Kirsten | Header from 10 yards out on corner | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 6 | 8 | 14 (11) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:53 | #17 DETRICK, Chelsea |
Eastern Michigan


AKRON

MANVILLE, Maggie at goalie for Eastern Michigan.

WOLBERT, Jeny at goalie for AKRON.

Yellow card on EMU DETRICK, Chelsea.

Shot by AKRON HUGHES, Ashley, SAVE MANVILLE, Maggie.

Corner kick by AKRON DENIRO, Kelly [07:08].

Shot by AKRON PHILLIP, Rachel, SAVE MANVILLE, Maggie.

Shot by EMU MARSH, Katie, SAVE WOLBERT, Jeny.

Foul on Eastern Michigan.

Shot by EMU ODDAN, Chelsie, SAVE WOLBERT, Jeny.

Corner kick by EMU CLARKE, Stephanie [13:37].

Header Shot by EMU THOMAS, Jessica HIGH.


Shot by AKRON PHILLIP, Rachel, SAVE MANVILLE, Maggie.

Foul on AKRON.

Shot by AKRON DENIRO, Kelly WIDE.

Shot by EMU ODDAN, Chelsie WIDE.


Foul on Eastern Michigan.


Foul on AKRON.

Foul on Eastern Michigan.

Shot by AKRON FOUSHEE, Kyarah, SAVE MANVILLE, Maggie.

Shot by AKRON CLARK, Jordan, SAVE MANVILLE, Maggie.


Shot by EMU MARSH, Katie, SAVE WOLBERT, Jeny.

Foul on Eastern Michigan.

Foul on AKRON.

Corner kick by EMU CLARKE, Stephanie [32:33].

Corner kick by EMU CLARKE, Stephanie [34:40].






Foul on AKRON.

Foul on AKRON.

Foul on Eastern Michigan.

Foul on AKRON.
45:00
End of PeriodEastern Michigan


AKRON

Start of 2nd period [45:00].

For EMU: #43 MANVILLE, Maggie, #5 ODDAN, Chelsie, #6 KAIM, Julie, #8 DZIK, Emily, #12 THOMAS, Jessica, #21 PEDRO, Megan, #16 MARSH, Katie, #4 CLARKE, Stephanie, #7 KAIM, Allison, #17 DETRICK, Chelsea, #11 CUTAIA, Cara.

For AKRON: #1 WOLBERT, Jeny, #2 KIRKWOOD, Hailey, #27 RUSNAK, Maggie, #4 WISE, Katie, #34 COOPER, Kara, #12 PHILLIP, Rachel, #7 HUGHES, Ashley, #10 DENIRO, Kelly, #3 CLARK, Jordan, #28 CLOUTIER, Liz, #16 KERN, Amber.

Offside against Eastern Michigan.

Shot by AKRON DENIRO, Kelly WIDE.

Foul on Eastern Michigan.

Foul on AKRON.

Foul on Eastern Michigan.
0

53:03

1

*deflected free kick, 7 finishes to far post from 7 yds on the right

Foul on AKRON.

Shot by EMU PEDRO, Megan WIDE.




Shot by AKRON HUGHES, Ashley, SAVE MANVILLE, Maggie.


Corner kick by EMU CLARKE, Stephanie [58:43].

Foul on AKRON.

Shot by AKRON WISE, Katie, SAVE MANVILLE, Maggie.

Offside against AKRON.

Foul on AKRON.

Foul on Eastern Michigan.

Foul on AKRON.
0

66:53

2

*strike from 25 yards inside left post






Offside against AKRON.

Foul on AKRON.

Shot by EMU KRICK, Molli WIDE.





Shot by EMU CUTAIA, Cara HIGH.


Shot by AKRON WISE, Katie, SAVE MANVILLE, Maggie.


Corner kick by AKRON PHILLIP, Rachel [77:29].


Corner kick by EMU KAIM, Julie [79:35].

Foul on AKRON.

Foul on Eastern Michigan.

Shot by AKRON PHILLIP, Rachel BLOCKED.




Corner kick by AKRON SCHULTE, Kirsten [82:47].
0

82:51

3

*Header from 10 yards out on corner

Corner kick by AKRON GROSS, Gillian [83:30].


Corner kick by AKRON FLANAGAN, Kaitlin [83:59].

Offside against AKRON.

Corner kick by EMU ROSSI, Bianca [89:50].
90:00
End of Period
Eastern Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 57 |
| 5 | ![]() | MF | 2 | 1 | 0 | 0 | 71 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 74 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 72 |
| 16 | ![]() | MF | 2 | 2 | 0 | 0 | 90 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 70 |
| 21 | ![]() | MF | 1 | 0 | 0 | 0 | 73 |
| 43 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 43 | ![]() | 90 | 3 | 8 |
Totals | 3 | 8 |

AKRON

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wolbert, Jeny | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kirkwood, Hailey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Clark, Jordan | MF | 1 | 1 | 0 | 1 | 82 | ||||
| 7 | Hughes, Ashley | F | 3 | 3 | 1 | 0 | 37 | ||||
| 9 | Steckel, Adrienne | MF | 0 | 0 | 0 | 0 | 26 | ||||
| 10 | Deniro, Kelly | MF | 3 | 1 | 1 | 0 | 57 | ||||
| 12 | Phillip, Rachel | F | 3 | 2 | 0 | 0 | 61 | ||||
| 16 | Kern, Amber | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Rusnak, Maggie | MF | 0 | 0 | 0 | 0 | 40 | ||||
| 28 | Cloutier, Liz | D | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Cooper, Kara | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wise, Katie | 2 | 2 | 0 | 0 | 42 | |||||
| 11 | Foushee, Kyarah | 1 | 1 | 0 | 0 | 29 | |||||
| 13 | Pimm, Carli | 0 | 0 | 0 | 0 | 9 | |||||
| 14 | Frawley, Alexandra | 1 | 1 | 1 | 0 | 23 | |||||
| 15 | Schulte, Kirsten | 0 | 0 | 0 | 1 | 53 | |||||
| 20 | Brascia, Meghan | 0 | 0 | 0 | 0 | 8 | |||||
| 21 | Atkinson, Karina | 0 | 0 | 0 | 0 | 20 | |||||
| 23 | Flanagan, Kaitlin | 0 | 0 | 0 | 0 | 6 | |||||
| 24 | Moyer, Liz | 0 | 0 | 0 | 0 | 28 | |||||
| 30 | Gross, Gillian | 0 | 0 | 0 | 0 | 17 | |||||
Totals | 14 | 11 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wolbert, Jeny | 90 | 0 | 3 |
Totals | 0 | 3 |


















