Eastern Michigan Athletics
UMKC vs Eastern Michigan
Scoring Summary
Team | UMKC | EMU |
---|---|---|
1st Noyola, T advanced to second on an error by 2b, advanced to third; Garcia, S scored, unearned. | 1 | 0 |
1st Lombardini walked, RBI (3-1 BFBBB); Rollow, M advanced to second; Goodwin, K advanced to third; Noyola, T scored, unearned. | 2 | 0 |
2nd Goodwin, K flied out to rf, SAC, RBI (0-2 KFF); Noyola, T advanced to second; Garcia, S advanced to third; Willis, F scored. | 3 | 0 |
2nd O'Brien, As singled to left field, RBI (0-0); Rollow, M advanced to second; Noyola, T advanced to third; Garcia, S scored. | 4 | 0 |
2nd Lombardini walked, RBI (3-0 BBBB); O'Brien, As advanced to second; Rollow, M advanced to third; Noyola, T scored. | 5 | 0 |
2nd Fluehr, O walked, RBI (3-0 BBBB); Lombardini advanced to second; O'Brien, As advanced to third; Rollow, M scored. | 6 | 0 |
2nd Fluehr, O advanced to second on a wild pitch; Lombardini advanced to third; O'Brien, As scored. | 7 | 0 |
3rd Goodwin, K advanced to second on a wild pitch; Garcia, S scored. | 8 | 0 |
3rd Rollow, M doubled to center field, RBI (1-2 BSF); Goodwin, K scored. | 9 | 0 |
3rd Fluehr, O homered, 3 RBI, unearned (0-2 KF); O'Brien, As scored, unearned; Rollow, M scored, unearned. | 12 | 0 |
UMKC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garcia, Sydney | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Noyola, Tiler | RF/CF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Harrison, Kamrie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Kelsey | SS | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Rollow, Maegan | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Harrish, Mckenzie | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'brien, Ashlin | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Hornosky, Macy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardini, Lia | 1B/LF | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Larson, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluehr, Olivia | DP/1B | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Bloom, Alyx | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Morris, Gabbi | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Faith | 2B/3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Conner, Lynsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 12 | 6 | 9 | 14 | 0 | 5 | 9 |
Batting
2B: Rollow, Maegan (1)
HR: Fluehr, Olivia (1)
SF: Goodwin, Kelsey (1)
Baserunning SB: Garcia, Sydney (2)
HBP: Morris, Gabbi (1)
Eastern Michigan
UMKC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner, Lynsey | 5.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 8 | 6 | 74 |
Totals | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 8 | 6 | 74 |