Eastern Michigan Athletics
Eastern Michigan vs TOLEDO
4/11/2018
Varsity Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 0 | 1 | 1 | 10 | 14 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 8 | 1 |
Win: Miranda, Nicolle (3-15)Loss: Webb, Heather (12-7)Save: Hurley, Kiara (1)
Scoring Summary
Team | EMU | TOLEDO |
|---|---|---|
1st AKLES homered, 2 RBI (3-2 BBFFBFF); SKEENS scored. | 2 | 0 |
1st Yenrick flied out to lf, SAC, RBI (2-2 KBKBF); Norwood scored. | 2 | 1 |
3rd Davis singled up the middle, advanced to second on the throw, RBI (2-0 BB); Rausch scored. | 2 | 2 |
4th HOLDSWORTH homered, RBI. | 3 | 2 |
4th SKEENS singled to second base, RBI (2-1 BBK); SCHILKE advanced to second; CHRETIEN advanced to third; HOLLAND scored. | 4 | 2 |
4th HOSTETLER, H walked, RBI (3-2 KBBKFFBB); SKEENS advanced to second; SCHILKE advanced to third; CHRETIEN scored. | 5 | 2 |
4th AKLES intentionally walked, RBI (0-0); HOSTETLER, H advanced to second; SKEENS advanced to third; SCHILKE scored. | 6 | 2 |
4th OLMOS doubled to center field, 2 RBI (0-2 KK); AKLES advanced to third; HOSTETLER, H scored; SKEENS scored. | 8 | 2 |
6th OLMOS singled to second base, advanced to second on the throw (0-1 F); AKLES advanced to second, advanced to third on the throw; HOSTETLER, H advanced to third, scored on an error by 2b, unearned. | 9 | 2 |
6th Norwood scored on a passed ball, unearned. | 9 | 3 |
7th HOLLAND homered, RBI (2-2 BSBF). | 10 | 3 |
7th Cozy reached on a fielder's choice, RBI (1-1 KB); Nyren advanced to second on an error by ss; Powell advanced to third; Showalter scored, unearned. | 10 | 4 |
7th Rausch singled to first base, 2 RBI (3-2 BBKKB); Noble advanced to third; Nyren scored, unearned; Powell scored, unearned. | 10 | 6 |
7th Weekly singled to left center, RBI (3-2 BBKBKF); Rausch advanced to third; Noble scored, unearned. | 10 | 7 |
7th Choate singled to center field, 2 RBI (3-2 BSBSB); Davis advanced to third; Weekly scored, unearned; Rausch scored, unearned. | 10 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skeens, Casey | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hostetler, Haley | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Akles, Amanda | 3B | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Peters, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmos, Brandice | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Isaly, Sam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Holdsworth, Lauren | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Holland, Sophia | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Chretien, Ariana | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schilke, Angel | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 9 | 4 | 1 | 2 | 6 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norwood, Kylie | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Garza, Ebony | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curry, Bailey | C/DP | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Nyren, Raelyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozy, Katie | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Noble, Alissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rausch, Ashley | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Yenrick, Bekah | DP/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ill, Ami | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly, Taylor | PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis, Brittney | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 4 |
Choate, Megan | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Showalter, Sam | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Paaverud, Morgan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Powell, Taylor | RF/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bergman, Kaitlyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Webb, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgurk, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 8 | 9 | 0 | 7 | 14 |
Batting
SH: Cozy, Katie (1)
SF: Yenrick, Bekah (1)
Baserunning SB: Rausch, Ashley (1); Choate, Megan (1)
HBP: Yenrick, Bekah (1); Choate, Megan (1); Showalter, Sam (1)
Fielding
E: Norwood, Kylie (1)
DP: Cozy, Katie (1); Davis, Brittney (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda, Nicolle | 5.1 | 7 | 9 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 24 | 34 | 6 | 5 | 170 |
| Trujillo, Trisha | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 26 |
| Hurley, Kiara | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 8 | 9 | 2 | 9 | 7 | 0 | 0 | 3 | 0 | 30 | 44 | 8 | 6 | 200 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webb, Heather | 7.0 | 11 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 29 | 31 | 11 | 5 | 131 |
Mcgurk, Maggie | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Allison, Leah | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 16 |
| Totals | 14 | 10 | 9 | 4 | 2 | 1 | 0 | 1 | 1 | 32 | 37 | 11 | 5 | 151 |
Loss: Webb, Heather (12-7)
HBP: Miranda, Nicolle (1); Trujillo, Trisha (2)
;
Mcgurk, Maggie (1)
Save: Hurley, Kiara (1)
;
PB: Holland, Sophia (2)
;
Curry, Bailey (1)














