Eastern Michigan Athletics
Eastern Michigan vs Tennessee Tech
Scoring Summary
Team | EMU | TTU |
---|---|---|
2nd HOLDSWORTH doubled to center field, RBI (0-0); AKLES scored. | 1 | 0 |
2nd ANDERSON advanced to third on a passed ball; HOLDSWORTH scored on a passed ball, unearned. | 2 | 0 |
4th HOSTETLER, H walked, RBI (3-2 BFBBKB); SKEENS advanced to second; HOLDSWORTH advanced to third; PETERS scored. | 3 | 0 |
5th OLMOS out at first p to 2b, SAC, bunt, RBI (1-0 B); SCHILKE advanced to third; LOGAN scored, unearned. | 4 | 0 |
6th GRIFFIN homered, 4 RBI (0-0); HERLOCKER scored; DAVIS scored; RICHTER scored. | 4 | 4 |
7th DAVIS doubled down the rf line, RBI (2-0 BB); THOMAS, T advanced to third; LOVE-BAKER scored. | 4 | 5 |
Eastern Michigan
Batting
Baserunning
Fielding
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcculley | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, L | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lowery | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sparks | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Love-baker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruse | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, T | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Richter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mcgowan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herlocker | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Griffin | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
Waldrop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 2 | 0 | 6 | 6 |
Batting
2B: Mcculley (1); Davis (1)
HR: Griffin (1)
Fielding
E: Thomas, T (1); Griffin (2)
Eastern Michigan
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldrop | 5.0 | 7 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 5 | 105 |
Hughes | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 2 | 53 |
Totals | 9 | 4 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 31 | 35 | 3 | 7 | 158 |