Eastern Michigan Athletics
Northern Kentucky vs Eastern Michigan
Scoring Summary
Team | NKU | EMU |
|---|---|---|
2nd MCFARLAND doubled to center field, 2 RBI (0-0); BRUMMELL scored, unearned; MCDANIEL scored. | 2 | 0 |
2nd STALTER advanced to third; MCFARLAND scored on a passed ball, unearned. | 3 | 0 |
2nd HOSTETLER, H reached on a fielder's choice, RBI (1-1 BK); SCHILKE advanced to second; SKEENS out at third lf to 3b; ANDERSON scored. | 3 | 1 |
2nd LOGAN singled to left field, 2 RBI (1-2 FFB); SAPORITO advanced to third; HOSTETLER, H scored, unearned; SCHILKE scored, unearned. | 3 | 3 |
3rd HOLDSWORTH stole second; PETERS scored. | 3 | 4 |
3rd ANDERSON singled to shortstop; HOLDSWORTH advanced to third, scored on an error by ss, unearned. | 3 | 5 |
4th AKLES doubled to right field, RBI (2-2 BFBF); LOGAN scored. | 3 | 6 |
5th MULDER doubled to center field, RBI; FRAZIER scored. | 4 | 6 |
5th LAWSON singled to left field, RBI (0-1 K); ALEXANDER scored. | 5 | 6 |
5th OLMOS singled down the lf line, RBI (0-1 K); ANDERSON advanced to second; HOLDSWORTH scored. | 5 | 7 |
5th SAPORITO walked, RBI (3-2 FKBBBB); HOSTETLER, H advanced to second; SCHILKE advanced to third; SKEENS scored. | 5 | 8 |
5th LOGAN grounded out to 2b, RBI (1-2 KBF); SAPORITO advanced to second; HOSTETLER, H advanced to third; SCHILKE scored. | 5 | 9 |
6th FRAZIER singled to shortstop, RBI (0-0); ROSSITER advanced to second; STALTER scored. | 6 | 9 |
6th MULDER singled to center field, RBI; FRAZIER advanced to third; ROSSITER scored. | 7 | 9 |
6th FERRANTE flied out to cf, SAC, RBI (1-1 BF); FRAZIER scored. | 8 | 9 |
7th FRAZIER reached on an error by ss, 2 RBI (1-1 FB); ROSSITER advanced to second; STALTER scored; MCFARLAND scored. | 10 | 9 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rossiter, Kailey | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Frazier, Josie | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Mulder, Madi | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Alexander, Isabell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrante, Sydney | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Whitmer, Hailey | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mcdaniel, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Ava | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Brummell, Taylor | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mcfarland, Zahrya | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Stalter, Toree | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Howard, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginther, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 2 | 0 | 5 | 10 |
Batting
2B: Mulder, Madi (1); Mcfarland, Zahrya (1); Stalter, Toree (1)
SH: Lawson, Ava (1)
SF: Ferrante, Sydney (1)
Baserunning SB: Stalter, Toree (1)
Fielding
E: Rossiter, Kailey (1); Mulder, Madi (1); Ferrante, Sydney (1); Stalter, Toree (1)
CI: Mulder, Madi (1)
DP: Whitmer, Hailey (1); Stalter, Toree (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hostetler, Haley | SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saporito, Sam | C | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Logan, Olivia | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Akles, Amanda | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Isaly, Sam | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Peters, Alex | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Holdsworth, Lauren | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Arielle | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Skeens, Casey | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Olmos, Brandice | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schilke, Angel | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hurley, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 7 | 5 | 0 | 2 | 10 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Faith | 2.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 1 | 52 |
Ginther, Taylor | 5.0 | 8 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 9 | 102 |
| Totals | 11 | 9 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 32 | 40 | 8 | 10 | 154 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurley, Kiara | 1.1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 30 |
| Trujillo, Trisha | 3.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 5 | 41 |
| Miranda, Nicolle | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 42 |
| Totals | 13 | 10 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 37 | 41 | 7 | 9 | 113 |















