Eastern Michigan Athletics
Eastern Michigan vs LIU Brooklyn
Scoring Summary
Team | EMU | LIU |
|---|---|---|
1st SAPORITO stole third, scored on an error by c, unearned. | 1 | 0 |
2nd LOWE, V. flied out to cf, SAC, RBI (0-1 S); DICKSON, S. advanced to third; BERMEA, R. scored. | 1 | 1 |
2nd HINKLE, K. singled to shortstop, RBI (2-2 BBKK); COLLINS, E. advanced to second; DICKSON, S. scored. | 1 | 2 |
4th HINKLE, K. reached on an error by cf, advanced to second; LOWE, V. advanced to third; VAZQUEZ, A. scored, unearned. | 1 | 3 |
5th HOSTETLER, H singled to right field, RBI (0-2 KK); SCHILKE advanced to third; SKEENS scored. | 2 | 3 |
5th HOSTETLER, H out at second c to 2b to 1b to ss; SCHILKE scored. | 3 | 3 |
6th CISNEROS, K. singled up the middle, advanced to second on the throw, 2 RBI (1-2 FFB); HINKLE, K. scored; COLLINS, E. scored. | 3 | 5 |
6th BERMEA, R. singled to left center, RBI; CISNEROS, K. scored, unearned. | 3 | 6 |
7th HOSTETLER, H tripled to right field, RBI (0-0); SKEENS scored. | 4 | 6 |
7th SAPORITO singled up the middle, RBI (3-2 SBSBB); HOSTETLER, H scored. | 5 | 6 |
7th AKLES singled up the middle, advanced to second on the throw, RBI (1-0 B); LOGAN advanced to second, out at third cf to ss to 3b; SAPORITO scored. | 6 | 6 |
7th CISNEROS, K. singled to right field, RBI (3-2 KFFBBFFFB); HINKLE, K. advanced to second; COLLINS, E. advanced to third; LOWE, V. scored. | 6 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hostetler, Haley | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Saporito, Sam | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logan, Olivia | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Akles, Amanda | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Peters, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holdsworth, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olmos, Brandice | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Arielle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Skeens, Casey | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Schilke, Angel | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 4 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
LIU Brooklyn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hinkle, Katie | LF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Cisneros, Kiana | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 4 |
Zamora, Victoria | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Patricia | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bermea, Ryleigh | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dickson, Schae | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Vazquez, Angie | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lowe, Victoria | P/1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Collins, Emily | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sobieski, Erynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 6 | 1 | 0 | 9 |
Batting
2B: Cisneros, Kiana (1); Dickson, Schae (1)
SF: Lowe, Victoria (1)
Baserunning SB: Bermea, Ryleigh (1)
HBP: Zamora, Victoria (1); Collins, Emily (1)
Fielding
E: Zamora, Victoria (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda, Nicolle | 6.0 | 7 | 6 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 26 | 33 | 12 | 6 | 65 |
| Trujillo, Trisha | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 23 |
| Totals | 9 | 7 | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 29 | 38 | 13 | 6 | 88 |
LIU Brooklyn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowe, Victoria | 6.1 | 7 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 6 | 73 |
Sobieski, Erynn | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
| Totals | 10 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 29 | 32 | 9 | 7 | 81 |
Win: Sobieski, Erynn (2-4)
Loss: Trujillo, Trisha (2-4)
HBP: Miranda, Nicolle (2)
;
Lowe, Victoria (1)
PB: Saporito, Sam (1)
;













