Eastern Michigan Athletics
Eastern Michigan vs Buffalo
Scoring Summary
Team  | EMU  | BUF  | 
|---|---|---|
 1st LALLOS, Dani doubled, RBI; GOLDYN, Jess advanced to third; JEW, Leandra scored.  | 0  | 1  | 
 1st GOLDYN, Jess scored on a passed ball, unearned.  | 0  | 2  | 
 1st LALLOS, Dani scored on a passed ball, unearned.  | 0  | 3  | 
 1st KARJEL, Alis singled, RBI; ROBERTSON, C advanced to third; AGUON, Anna scored, unearned.  | 0  | 4  | 
 1st CUEVAS, Alys flied out to rf, RBI; ROBERTSON, C scored, unearned.  | 0  | 5  | 
 2nd HOLDSWORTH homered, RBI.  | 1  | 5  | 
 4th HOLDSWORTH singled, RBI; PETERS scored.  | 2  | 5  | 
 4th GOLDYN, Jess singled; OGAGAN, Ufuo advanced to third on an error by c, scored, unearned.  | 2  | 6  | 
 6th OLMOS flied out to cf, SF, RBI; AKLES scored.  | 3  | 6  | 
 6th HOLLAND singled, RBI; ISALY scored.  | 4  | 6  | 
 Eastern Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Skeens, Casey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Logan, Olivia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Akles, Amanda | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Peters, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaly, Sam | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Holdsworth, Lauren | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Olmos, Brandice | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Holland, Sophia | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Chretien, Ariana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Hostetler, Haley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hurley, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 4 | 7 | 4 | 1 | 0 | 7 | 4 | 
Batting
Baserunning 
Fielding 
 Buffalo
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jew, Leandra  | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Goldyn, Jess  | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Martinez, JE  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Lallos, Dani  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Aguon, Anna  | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Robertson, C  | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Karjel, Alis  | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Cuevas, Alys  | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    Jacobs, Nico  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ogagan, Ufuo  | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Smith, Lace  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 6 | 6 | 3 | 3 | 0 | 1 | 3 | 
Batting
2B: Lallos, Dani (1)
Baserunning 
SB: Ogagan, Ufuo (1)
CS: Karjel, Alis (1)
HBP: Aguon, Anna (1)
 Eastern Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurley, Kiara | 0.2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 
| Trujillo, Trisha | 5.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 11 | 4 | 0 | 
| Totals | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 24 | 28 | 12 | 4 | 0 | 
 Buffalo
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Smith, Lace  | 7.0 | 7 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 0 | 
| Totals | 7 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 0 | 













