Eastern Michigan Athletics
Bradley vs Eastern Michigan
Scoring Summary
Team | BRAD | EMU |
|---|---|---|
1st Apke doubled to left center, 3 RBI (0-0); Wysocki scored; Schroeder, M scored; Leonard scored. | 3 | 0 |
1st AKLES doubled to center field, 3 RBI (2-2 BBKK); LOGAN scored; SAPORITO scored; HOSTETLER, H scored. | 3 | 3 |
1st OLMOS flied out to rf (1-1 BK); AKLES scored on a fielding error by c, unearned. | 3 | 4 |
2nd Stoner doubled to center field, RBI (1-0 B); Zaluske scored, unearned. | 4 | 4 |
3rd Seeton singled up the middle, RBI (0-1 F); Apke scored. | 5 | 4 |
3rd Navarro homered to center field, 2 RBI (3-2 KBBBFF); Seeton scored. | 7 | 4 |
4th Habryle reached on a fielder's choice (2-1 BSB); Schroeder, M advanced to second on a throwing error by 3b, advanced to third; Leonard scored. | 8 | 4 |
4th Apke homered to center field, 4 RBI (2-1 SBB); Wysocki scored; Habryle scored; Schroeder, M scored. | 12 | 4 |
4th Seeton homered to center field, RBI (0-0). | 13 | 4 |
4th Stoner reached on a fielding error by rf, SF, RBI (0-1 K); Zaluske advanced to second; Navarro scored. | 14 | 4 |
4th Schroeder, M singled to center field, advanced to second on the throw, RBI; Leonard advanced to third; Stoner scored, unearned. | 15 | 4 |
5th Seeton homered to left center, 3 RBI (0-0); Apke scored; Wysocki scored. | 18 | 4 |
5th Stoner singled to left field, advanced to second on the throw, RBI (0-0); Navarro scored. | 19 | 4 |
5th OLMOS singled up the middle, RBI (2-1 BBK); LOGAN scored, unearned. | 19 | 5 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stoner | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Leonard | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Bane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, M | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Habryle | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Wysocki | DP | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Apke | 1B | 3 | 3 | 3 | 7 | 1 | 1 | 0 | 0 |
Seeton | RF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
Navarro | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Zaluske | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Young | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kestas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 19 | 15 | 18 | 6 | 1 | 0 | 5 |
Batting
2B: Stoner (1); Apke (2); Navarro (1)
HR: Apke (1); Seeton (2); Navarro (1)
SF: Stoner (1)
Baserunning Fielding
E: Stoner (1); Habryle (2); Apke (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hostetler, Haley | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Saporito, Sam | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan, Olivia | 1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Akles, Amanda | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Holdsworth, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmos, Brandice | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Arielle | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Skeens, Casey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schilke, Angel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Isaly, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Alex | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 5 | 4 | 3 | 0 | 3 | 5 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kestas | 0.0 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 25 |
Jackson | 5.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 4 | 95 |
| Totals | 5 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 8 | 4 | 120 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trujillo, Trisha | 4.2 | 12 | 13 | 11 | 4 | 0 | 2 | 0 | 0 | 1 | 27 | 32 | 8 | 6 | 99 |
| Hurley, Kiara | 0.1 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 26 |
| Totals | 15 | 19 | 17 | 6 | 0 | 2 | 0 | 0 | 1 | 32 | 39 | 8 | 7 | 125 |














