Eastern Michigan Athletics
Siena vs Eastern Michigan
2/18/2017
Madeira Beach Cmplx
9 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 3 | 0 | 4 | 0 | 9 | 12 | 2 | |
1 | 4 | 0 | 2 | 0 | 0 | 3 | 10 | 12 | 2 |
Win: Trujillo, Trisha (2-0)Loss: Butts (0-1)
Scoring Summary
Team | SIEW | EMU |
---|---|---|
1st Ortiz homered to left field, RBI (3-2). | 1 | 0 |
1st RICO grounded out to p, SAC, bunt, RBI (1-1); KRIEGSHAUSER scored. | 1 | 1 |
2nd SAPORITO reached on a fielder's choice, RBI, advanced to second on the throw (3-1); CHRETIEN advanced to third; HOSTETLER scored. | 1 | 2 |
2nd KRIEGSHAUSER singled to left field, RBI (0-1); SAPORITO advanced to third; CHRETIEN scored. | 1 | 3 |
2nd LOPEZ singled to third base, RBI (3-2); KRIEGSHAUSER advanced to third; SAPORITO scored. | 1 | 4 |
2nd RICO doubled to center field, RBI (3-2); LOPEZ scored. | 1 | 5 |
3rd DeFalco singled to right field, RBI (3-1); Cossack advanced to third; Hess scored. | 2 | 5 |
4th Sabihon tripled down the rf line, RBI (0-1); Ho scored. | 3 | 5 |
4th Taylor reached on an error by 2b, RBI; Sabihon scored, unearned. | 4 | 5 |
4th Cossack singled to left field, advanced to second on the throw, RBI (2-2); Ortiz advanced to third; Taylor scored, unearned. | 5 | 5 |
4th OLMOS singled up the middle, RBI (1-0); KRIEGSHAUSER advanced to second; PETERS scored. | 5 | 6 |
4th RICO advanced to second; LOPEZ advanced to third; KRIEGSHAUSER scored on a wild pitch, unearned. | 5 | 7 |
6th DeFalco doubled down the lf line, 2 RBI (0-0); Ortiz scored; Taylor scored. | 7 | 7 |
6th Drew homered to left field, 2 RBI (0-1); DeFalco scored. | 9 | 7 |
7th CHRETIEN walked, RBI (3-0); HOSTETLER advanced to second; LOGAN advanced to third; WYMAN scored. | 9 | 8 |
7th WAGNER reached on an error by ss (1-2); CHRETIEN advanced to second; HOSTETLER advanced to third; LOGAN scored, unearned. | 9 | 9 |
7th KRIEGSHAUSER walked, RBI (3-0); WAGNER advanced to second; CHRETIEN advanced to third; HOSTETLER scored. | 9 | 10 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor | CF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Ortiz | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Hess | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaime | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cossack | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Defalco | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Mcnamara, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Vollmer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mcnamara, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HO | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sabihon | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Butts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmahon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 2 | 0 | 7 | 7 |
Batting
2B: Taylor (1); Defalco (1)
3B: Sabihon (1)
HR: Ortiz (1); Drew (1)
SH: Jaime (1)
Baserunning
SB: Ortiz (1); Hess (1); Vollmer (1)
Fielding
E: Jaime (2)
DP: Ortiz (1); Cossack (1); Defalco (1)
Eastern Michigan
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butts | 2.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 66 |
Mcmahon | 4.1 | 6 | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 22 | 5 | 3 | 73 |
Totals | 12 | 10 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 31 | 37 | 7 | 6 | 139 |