Kent State vs Eastern Michigan
Scoring Summary
Team | KENTST | EMU |
|---|---|---|
WAGNER flied out to rf, SAC, RBI (2-1 FBB); KRIEGSHAUSER scored, unearned. | 0 | 1 |
GRIMM homered to center field, 4 RBI (1-1 BF); DOBBIN scored; SCOARSTE scored; TEEFY scored. | 4 | 1 |
AKLES doubled down the lf line, 2 RBI (2-2 KBFB); LOGAN scored; PETERS scored. | 4 | 3 |
BRANCIFORT reached on a fielder's choice, RBI (0-0); SBORLINI advanced to third; ABESKA scored. | 5 | 3 |
BROWNFIELD singled to left field, RBI (0-2 KK); TEEFY advanced to second; BRANCIFORT advanced to third; SBORLINI scored. | 6 | 3 |
DOBBIN reached on an error by ss, RBI (2-2 BKKB); BROWNFIELD advanced to second; ANDERSON advanced to third; BRANCIFORT scored, unearned. | 7 | 3 |
GRIMM walked, RBI (3-1 BBSBB); DOBBIN advanced to second; BROWNFIELD advanced to third; ANDERSON scored. | 8 | 3 |
LADINES walked, RBI (3-1 KBBBB); GRIMM advanced to second; DOBBIN advanced to third; BROWNFIELD scored. | 9 | 3 |
ABESKA reached on a throwing error by 2b (0-2 KK); VODAN advanced to second; GRIMM advanced to third; DOBBIN scored, unearned. | 10 | 3 |
LUTHER singled to second base, RBI (0-1 K); ABESKA advanced to second; VODAN advanced to third; GRIMM scored. | 11 | 3 |
Kent State
Brownfield, Bailey | LF/PH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scoarste, Vanessa | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobbin, Emily | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Grimm, Maddy | SS | 2 | 2 | 1 | 5 | 2 | 1 | 1 | 0 |
Ladines, Ronnie | DP/P | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Vodan, Vanessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abeska, Kellie | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
McCrary, Paige | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sborlini, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luther, Allie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cader, Jen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brancifort, Hunter | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Teefy, Nicole | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Anderson, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Janel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 5 | 10 | 7 | 1 | 3 | 5 |
Batting
HR: Grimm, Maddy (1)
Baserunning
HBP: Brownfield, Bailey (1)
Fielding
E: Abeska, Kellie (1); Brancifort, Hunter (1)
Eastern Michigan
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 3 | 4 | 3 | 0 | 0 | 2 | 2 |
Kent State
Hayes, Janel | 5.0 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 8 | 5 | 50 |
Ladines, Ronnie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 9 | 7 | 59 |
Eastern Michigan
| 5.1 | 4 | 10 | 8 | 5 | 3 | 0 | 0 | 1 | 1 | 23 | 29 | 9 | 4 | 111 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| Totals | 5 | 11 | 9 | 7 | 3 | 0 | 0 | 1 | 1 | 26 | 34 | 9 | 5 | 129 |














