Eastern Michigan Athletics
Eastern Michigan vs Eastern Illinois
Scoring Summary
Team | EMU | EIU |
---|---|---|
3rd RICO reached on a fielder's choice to catcher, SAC, bunt, RBI (0-1 F); OLMOS advanced to third; WAGNER scored. | 1 | 0 |
3rd LOGAN flied into double play rf to c to ss, SF, RBI (2-2 BFFB); RICO out on the play; OLMOS scored. | 2 | 0 |
4th TOENYES singled to right field, advanced to second on a throwing error by rf (0-1 S); DAVIS scored, unearned. | 2 | 1 |
4th ROBERTS singled through the left side, RBI (1-1 KB); POULTER advanced to second; MATCHETT scored, unearned. | 2 | 2 |
5th DEVITO singled up the middle, 2 RBI (0-0); MONAHAN scored; BEAR scored. | 2 | 4 |
Eastern Michigan
Batting
Baserunning
Fielding
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bear | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Monahan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devito | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Toenyes | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Matchett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ames | DP/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Poulter | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Roberts | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pelker | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paul | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wireman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 3 | 2 | 0 | 1 | 5 |
Batting
SH: Davis (1); Devito (1)
Baserunning
SB: Bear (1)
Fielding
E: Monahan (1); Devito (1); Pelker (1)
DP: Davis (1); Poulter (1); Roberts (1)
Eastern Michigan
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers | 5.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 10 | 2 | 87 |
Wireman | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 46 |
Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 11 | 4 | 133 |