Eastern Michigan Athletics
Boston University vs Eastern Michigan
2/17/2017
Madeira Beach Cmplx
9 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 9 | 2 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 0 |
Win: Trujillo, Trisha (1-0)Loss: Magane, Kali (1-1)
Scoring Summary
Team | BOSTON | EMU |
|---|---|---|
1st Heinen flied out to lf, SAC, RBI (1-1 BF); Connolly scored. | 1 | 0 |
1st RICO advanced to second on a passed ball, advanced to third; KRIEGSHAUSER scored on a passed ball. | 1 | 1 |
2nd Levine doubled to left field, RBI (2-0 BB); Sahlinger advanced to third, out at home lf to c; Martinez scored. | 2 | 1 |
2nd HOSTETLER advanced to third on a wild pitch; LOGAN scored. | 2 | 2 |
2nd LOPEZ reached on an error by 2b, RBI (1-1 BK); HOSTETLER scored, unearned. | 2 | 3 |
2nd RICO reached on a throwing error by 1b, RBI (3-2 KBBBF); WAGNER advanced to second; KRIEGSHAUSER advanced to third; LOPEZ scored, unearned. | 2 | 4 |
3rd Heinen homered to center field, 2 RBI (0-0); Connolly scored. | 4 | 4 |
4th Martinez homered to center field, RBI (0-1 K). | 5 | 4 |
5th Heinen flied out to rf, SAC, RBI (0-0); Connolly advanced to third; Wong scored. | 6 | 4 |
7th ISALY singled to center field, RBI (0-1 K); HOSTETLER advanced to second; PETERS scored. | 6 | 5 |
7th CHRETIEN advanced to third; HOSTETLER scored on a passed ball. | 6 | 6 |
7th KRIEGSHAUSER singled to center field, RBI (3-2 KBSBB); CHRETIEN scored. | 6 | 7 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wong, Emma | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Connolly, Moriah | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Heinen, Alex | C/DP | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ponce, Alexa | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Morrow, Emily | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schanda, Jilee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Gabi | DP/C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sahlinger, Kaitlin | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Levine, Rachel | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Overly, Sydni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 1 | 0 | 3 | 3 |
Batting
2B: Wong, Emma (1); Martinez, Gabi (1); Levine, Rachel (1)
3B: Wong, Emma (1); Connolly, Moriah (1)
HR: Heinen, Alex (1); Martinez, Gabi (1)
SF: Heinen, Alex (2)
Baserunning HBP: Sahlinger, Kaitlin (1)
Fielding
E: Connolly, Moriah (1); Sahlinger, Kaitlin (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kriegshauser, M | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wagner, Taylor | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rico, Danielle | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Akles, Amanda | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olmos, Brandice | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Peters, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan, Olivia | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Schilke, Angel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hostetler, Haley | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Chretien, Ariana | SS/PR | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Isaly, Sam | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lopez, Lucy | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 4 | 3 | 0 | 6 | 9 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overly, Sydni | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 5 | 89 |
Akers, Makinna | 1.0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 19 |
Magane, Kali | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 11 | 7 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 32 | 37 | 7 | 7 | 127 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda, Nicolle | 4.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 8 | 3 | 53 |
| Trujillo, Trisha | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 40 |
| Totals | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 11 | 6 | 93 |
Loss: Magane, Kali (1-1)
HBP: Overly, Sydni (1)
;
Miranda, Nicolle (1)
PB: Heinen, Alex (1); Martinez, Gabi (1)
;















