Eastern Michigan Athletics
Eastern Michigan vs Ball State
4/15/2017
Softball Field @FMBC
3:01 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
Win: Miranda, Nicolle (5-7)Loss: Miles, Aeshia (3-3)
Scoring Summary
Team  | EMU  | BSU  | 
|---|---|---|
 7th LOPEZ singled to shortstop, RBI (1-0 B); SCHILKE scored.  | 1  | 0  | 
 Eastern Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Lucy | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Wagner, Taylor | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Kriegshauser, M | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Logan, Olivia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Akles, Amanda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Olmos, Brandice | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Schilke, Angel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chretien, Ariana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Rico, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hostetler, Haley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saporito, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 5 | 1 | 2 | 0 | 11 | 7 | 
 Ball State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Dominique, Haley  | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Miles, Aeshia  | PR/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Houck, Rachel  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hogg, Janae  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Labrador, Maddy  | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Lee, Madison  | DP/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 King, Danae  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Wynn, Kennedy  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Morey, Tara  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hopper, Brittany  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
    O'donnell, Cadie  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Huffman, Olivia  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Wilmes, Carolyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 4 | 0 | 2 | 0 | 3 | 5 | 
Batting
2B: Wynn, Kennedy (1)
Baserunning 
SB: Labrador, Maddy (1)
CS: Miles, Aeshia (1)
HBP: Dominique, Haley (1)
 Eastern Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda, Nicolle | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 11 | 5 | 96 | 
| Totals | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 11 | 5 | 96 | 
 Ball State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Miles, Aeshia  | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 13 | 
 Wilmes, Carolyn  | 6.0 | 3 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 4 | 94 | 
| Totals | 5 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 25 | 29 | 4 | 6 | 107 | 













