Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
Scoring Summary
Team | EMU | WMU |
|---|---|---|
3rd GAMBOA singled to left field, RBI (3-1 BBBK); PALMER scored, unearned. | 0 | 1 |
3rd STONER singled through the left side, RBI (0-0); CRAUN advanced to second; CICHOCKI advanced to third; GAMBOA scored. | 0 | 2 |
3rd SCHEFKA singled to right field, RBI (0-1 K); STONER advanced to second; CRAUN advanced to third; CICHOCKI scored. | 0 | 3 |
3rd WYMAN flied out to lf, SF, RBI (0-1 F); CRAUN scored, unearned. | 0 | 4 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saporito, Sam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Abby | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wyman, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kriegshauser, Michel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Abi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Akles, Amanda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitbeck, Elaine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Aoife | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schilke, Angel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmos, Brandice | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hostetler, Haley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan, Olivia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minsker, Abbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 1 | 0 | 2 | 4 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schaaf | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamboa | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cichocki | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Binkowski | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Craun | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stoner | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schefka | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wyman | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Williams | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pixley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 8 | 4 | 2 | 0 | 3 | 7 |
Batting
SH: Schaaf (2); Stoner (1)
SF: Wyman (1)
Fielding
E: Gamboa (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda, Nicolle | 2.1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 48 |
| Minsker, Abbie | 3.2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 3 | 59 |
| Totals | 8 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 9 | 6 | 107 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kus | 7.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 18 | 105 |
| Totals | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 18 | 105 |

.png&width=200&height=200&type=webp)













