Eastern Michigan Athletics
Eastern Michigan vs Toledo
4/13/2016
Scott Park
2:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 4 | 0 | 8 | 14 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 6 | 2 |
Win: Miranda, Nicolle (7-14)Loss: Gooding, Marla (7-13)
Scoring Summary
Team | EMU | TOLEDO |
|---|---|---|
3rd RICE popped up to 3b, SF, RBI (0-0); CHOATE scored, unearned. | 0 | 1 |
3rd GEORGE singled up the middle, RBI (0-2 KK); RAUSCH advanced to second; LEMIEUX scored, unearned. | 0 | 2 |
3rd BERGMAN singled to center field, RBI (3-2 BBKBK); FIDGE advanced to second; GEORGE advanced to third, out at home cf to c; RAUSCH scored, unearned. | 0 | 3 |
4th OLMOS singled to center field, RBI (1-0 B); DUFFY scored. | 1 | 3 |
5th LOPEZ singled, RBI (3-2 FFBFBB); DAVIDSON scored. | 2 | 3 |
5th KRIEGSHAUSER singled up the middle, advanced to second on a fielding error by cf, advanced to third (0-2 FF); WHITBECK scored; LOPEZ scored. | 4 | 3 |
6th LOGAN singled, RBI (1-2 BKK); LOPEZ advanced to second; HOSTETLER, H scored. | 5 | 3 |
6th AKLES flied out to rf, SF, RBI (0-0); LOGAN advanced to third; LOPEZ scored. | 6 | 3 |
6th KRIEGSHAUSER doubled down the lf line, RBI (3-1 BBBK); LOGAN scored. | 7 | 3 |
6th CLARK singled through the right side, RBI (0-0); KRIEGSHAUSER scored. | 8 | 3 |
6th RYAN reached on a fielding error by 2b (1-2 KBK); BERGMAN scored, unearned. | 8 | 4 |
7th GEORGE homered to left field, 2 RBI (0-0); SHOWALTER scored. | 8 | 6 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Lucy | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Logan, Olivia | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Akles, Amanda | 3B | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Whitbeck, Elaine | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kriegshauser, Michel | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Clark, Abi | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Duffy, Aoife | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Olmos, Brandice | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Schilke, Angel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hostetler, Haley | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Davidson, Abby | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Minsker, Abbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 14 | 6 | 3 | 1 | 1 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lemieux, Jessica | LF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Rausch, Ashley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Showalter, Samantha | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Rice, Chandler | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
George, Brittany | 3B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Fidge, Celeste | RF/LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gross, Kylie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Kaitlyn | DP/LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Emery, Sammy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Ashley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan, Danni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choate, Megan | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gooding, Marla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 5 | 6 | 0 | 1 | 5 |
Batting
2B: Rice, Chandler (1)
HR: George, Brittany (1)
SH: George, Brittany (1)
SF: Rice, Chandler (1)
Baserunning SB: Bergman, Kaitlyn (1)
HBP: Rausch, Ashley (1); Choate, Megan (1)
Fielding
E: Rausch, Ashley (1); Rice, Chandler (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minsker, Abbie | 2.2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 15 | 2 | 5 | 57 |
| Miranda, Nicolle | 4.1 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 5 | 67 |
| Totals | 6 | 6 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 24 | 34 | 7 | 10 | 124 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gooding, Marla | 6.2 | 13 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 29 | 33 | 14 | 4 | 110 |
Webb, Heather | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 10 |
| Totals | 14 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 30 | 37 | 14 | 5 | 120 |














