Eastern Michigan Athletics
Seton Hall vs Eastern Michigan
Scoring Summary
Team | SHU | EMU |
---|---|---|
3rd Fischer homered to center field, 3 RBI; Rabbetts scored; Lent scored. | 3 | 0 |
3rd KRIEGSHAUSER doubled to center field, RBI; LOPEZ scored, unearned. | 3 | 1 |
3rd AKLES doubled to right field, RBI; KRIEGSHAUSER scored. | 3 | 2 |
3rd CLARK doubled to left field, RBI; WHITBECK scored. | 3 | 3 |
3rd HOSTETLER, H singled to left field, RBI; SCHILKE scored, unearned. | 3 | 4 |
4th AKLES reached on an error by 2b, out at second 2b to ss; OLMOS scored, unearned. | 3 | 5 |
5th HOSTETLER, H singled to left field, RBI; DAVIDSON scored. | 3 | 6 |
5th WAGNER reached on an error by ss; HOSTETLER, H scored, unearned. | 3 | 7 |
6th Harrell reached on a fielder's choice, RBI; Suto advanced to second; Reddick scored. | 4 | 7 |
6th Walkden doubled to left field, 3 RBI; Lent scored; Harrell scored; Suto scored. | 7 | 7 |
6th Laudano singled to left field, 2 RBI; Rabbetts scored, unearned; Walkden scored. | 9 | 7 |
7th HOSTETLER, H doubled to center field, RBI; HOSTETLER, M advanced to third; DAVIDSON scored. | 9 | 8 |
7th LOGAN singled to left field, RBI; HOSTETLER, H advanced to third; HOSTETLER, M scored. | 9 | 9 |
8th Fischer homered to left field, 2 RBI; Lent scored. | 11 | 9 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harrell, Yasmin | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lent, Noel | LF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
Walkden, Alexis | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rabbetts, Alex | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Fischer, Lauren | RF/P | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Head, Chris | DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Laudano, Faith | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Reddick, Ragen | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Suto, Valerie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Strunk, Madison | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 11 | 2 | 0 | 2 | 8 |
Batting
2B: Lent, Noel (1); Walkden, Alexis (1); Reddick, Ragen (1)
HR: Fischer, Lauren (2)
SH: Fischer, Lauren (1)
Baserunning
SB: Head, Chris (1)
HBP: Rabbetts, Alex (1)
Fielding
E: Harrell, Yasmin (1); Rabbetts, Alex (1); Reddick, Ragen (1)
Eastern Michigan
Batting
2B: Lopez, Lucy (1); Kriegshauser, Michelle (1); Akles, Amanda (1); Clark, Abi (1); Hostetler, Haley (1)
Baserunning
SB: Lopez, Lucy (1)
CS: Lopez, Lucy (2)
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fischer, Lauren | 5.2 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 9 | 0 |
Strunk, Madison | 2.1 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 0 |
Totals | 13 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 35 | 42 | 7 | 11 | 0 |