Eastern Michigan Athletics
Oakland vs Eastern Michigan
Scoring Summary
Team | OAKLAND | EMU |
---|---|---|
1st HARTLEY scored on a passed ball. | 1 | 0 |
1st SWANSON doubled to right field, RBI (2-2 KKBB); MARCINIAK advanced to third; MILLER scored. | 2 | 0 |
1st ZEMMER reached on a fielder's choice, RBI; SWANSON out at third 3b unassisted; MARCINIAK scored, unearned. | 3 | 0 |
2nd DAVIDSON singled, RBI (0-1 F); OLMOS advanced to second; SCHILKE advanced to third; WHITBECK scored, unearned. | 3 | 1 |
6th HARTLEY doubled to right field, 2 RBI (1-2 FFB); SZAJNA advanced to third; ZEMMER scored; SWANSON scored. | 5 | 1 |
6th HOSTETLER, H doubled to left center, RBI (2-1 BBK); CLARK scored, unearned. | 5 | 2 |
6th BARNES singled, RBI (1-2 SFBF); DAVIDSON advanced to second; HOSTETLER, H scored, unearned. | 5 | 3 |
6th LOGAN singled down the rf line, RBI (0-0); BARNES advanced to third; DAVIDSON scored, unearned. | 5 | 4 |
7th POND reached on a throwing error by ss, advanced to second (1-1 KB); MARCINIAK advanced to third, out at home 1b to c; WALEWSKI scored. | 6 | 4 |
7th OLMOS singled down the rf line, RBI (3-2 BBBKFFF); LOPEZ advanced to second; KRIEGSHAUSER scored. | 6 | 5 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hartley, Sarah | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hill, Lyndsay | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Miller, Brittney | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Marciniak, Mikayela | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Swanson, Kelsie | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pond, Laura | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zemmer, Haley | P/DP | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Szajna, Danielle | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Woods, Cierra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartholemew, Hayley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Waalkes, Kaley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walewski, Abbey | PH/PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hasselbach, Sydney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 4 | 6 | 0 | 6 | 8 |
Batting
2B: Hartley, Sarah (2); Marciniak, Mikayela (1); Swanson, Kelsie (1)
SH: Hill, Lyndsay (2)
Baserunning
SB: Hartley, Sarah (1)
Fielding
E: Hartley, Sarah (1); Miller, Brittney (1); Szajna, Danielle (1)
Eastern Michigan
Batting
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pond, Laura | 1.1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 42 |
Zemmer, Haley | 5.2 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 12 | 93 |
Totals | 10 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 34 | 37 | 4 | 13 | 135 |