Eastern Michigan Athletics
Eastern Michigan vs Morehead State
Scoring Summary
Team | EMU | MOR |
|---|---|---|
2nd THOMPSON, K. homered, 2 RBI; BARRETT, E. scored. | 0 | 2 |
2nd WATSON, T. singled, RBI; MARGAGLIOTTI advanced to second; MURPHY, H. scored. | 0 | 3 |
2nd HUTCHINS, D. walked, RBI; MCGUFFEY, K. advanced to second; WATSON, T. advanced to third; MARGAGLIOTTI scored. | 0 | 4 |
3rd KRIEGSHAUSER singled, RBI; LOGAN scored. | 1 | 4 |
3rd CLARK singled, RBI; AKLES out at second cf to c; KRIEGSHAUSER scored, unearned. | 2 | 4 |
3rd MURPHY, H. stole second; RHODES, A. stole home. | 2 | 5 |
3rd MARGAGLIOTTI homered, 2 RBI; MURPHY, H. scored. | 2 | 7 |
4th HOSTETLER, H singled, RBI; WHITBECK scored. | 3 | 7 |
4th DAVIDSON singled, RBI; LOGAN advanced to third; SCHILKE scored. | 4 | 7 |
5th HOSTETLER, M flied out to cf, SF, RBI; SAPORITO scored, unearned. | 5 | 7 |
5th MURPHY, H. hit by pitch, RBI; WARD, L. advanced to second; THOMPSON, K. advanced to third; LEIGHTON, R. scored. | 5 | 8 |
5th MARGAGLIOTTI flied out to rf, SF, RBI; WARD, L. advanced to third; THOMPSON, K. scored. | 5 | 9 |
5th WATSON, T. singled, RBI; MURPHY, H. scored. | 5 | 10 |
6th BARRETT, E. singled, RBI; HUTCHINS, D. scored. | 5 | 11 |
6th WARD, L. reached on an error by ss, RBI; THOMPSON, K. advanced to second; LEIGHTON, R. advanced to third; BARRETT, E. scored. | 5 | 12 |
6th MURPHY, H. flied out to cf, SF, RBI; LEIGHTON, R. scored. | 5 | 13 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barnes, Myranda | LF/PR | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davidson, Abby | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olmos, Brandice | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kriegshauser, Michel | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Akles, Amanda | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lopez, Lucy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Abi | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Saporito, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Aoife | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whitbeck, Elaine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hostetler, Haley | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hostetler, Mady | CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Schilke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan, Olivia | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 5 | 4 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watson, T. | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bennett, A. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcguffey, K. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hutchins, D. | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Barrett, E. | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Leighton, R. | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Rhodes, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, K. | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Ward, L. | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy, H. | 2B | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Margagliotti | LF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Grossmann, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rager, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 13 | 12 | 4 | 0 | 1 | 4 |
Batting
2B: Hutchins, D. (1)
HR: Thompson, K. (1); Margagliotti (1)
SH: Leighton, R. (1)
SF: Murphy, H. (1); Margagliotti (1)
Baserunning SB: Rhodes, A. (2); Murphy, H. (1)
HBP: Murphy, H. (1)
PO: Ward, L. (1)
Fielding
E: Barrett, E. (1); Leighton, R. (1); Thompson, K. (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda, Nicolle | 3.1 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 3 | 7 | 0 |
| Trujillo, Trisha | 2.0 | 6 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 0 |
| Totals | 13 | 13 | 13 | 4 | 1 | 1 | 0 | 1 | 0 | 27 | 35 | 5 | 9 | 0 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grossmann, M | 3.1 | 6 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 1 | 4 | 0 |
Rager, A. | 2.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 0 |
| Totals | 9 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 26 | 31 | 4 | 8 | 0 |

















