Eastern Michigan Athletics
Georgia State vs Eastern Michigan
Scoring Summary
Team | GSU | EMU |
|---|---|---|
1st Blackwell, M flied out to rf, SF, RBI (1-1 BK); Drake, Ivie scored. | 1 | 0 |
1st Anderson, T. reached on an error by ss, advanced to second, RBI (1-1 KB); Caldwell, K. scored, unearned. | 2 | 0 |
2nd Drake, Ivie walked, RBI (3-1 BKBBB); Derry, A. advanced to second; Brown, M. advanced to third; Morgan, R. scored. | 3 | 0 |
2nd Blackwell, M reached on a fielder's choice to pitcher, advanced to second on a throwing error by c, RBI (2-2 FKBB); Skalski, B. advanced to second, advanced to third on an error by p, scored on an error by c; Drake, Ivie advanced to third, scored on a throwing error by p; Derry, A. scored on a throwing error by p. | 6 | 0 |
2nd Anderson, T. singled down the rf line, RBI (2-1 KBB); Blackwell, M scored. | 7 | 0 |
4th Morgan, R. singled up the middle, 2 RBI (2-2 KKBB); Jobe, Arden scored; Caldwell, K. scored. | 9 | 0 |
4th Brown, M. singled to right field, RBI (2-2 BKKB); Morgan, R. scored. | 10 | 0 |
5th Blackwell, M singled to left field, RBI (0-1 K); Drake, Ivie scored. | 11 | 0 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drake, Ivie | 1B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Skalski, B. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Blackwell, M | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Caldwell, K. | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Anderson, T. | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jobe, Arden | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Morgan, R. | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Brown, M. | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Derry, A. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Worley, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 12 | 9 | 3 | 0 | 1 | 5 |
Batting
2B: Drake, Ivie (2); Caldwell, K. (1); Jobe, Arden (1)
SF: Blackwell, M (1)
Baserunning SB: Drake, Ivie (1); Anderson, T. (1); Morgan, R. (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Lucy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmos, Brandice | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kriegshauser, Michel | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akles, Amanda | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clark, Abi | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hostetler, Mady | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hostetler, Haley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan, Olivia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saporito, Sam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minsker, Abbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worley, K. | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 9 | 3 | 63 |
| Totals | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 9 | 3 | 63 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trujillo, Trisha | 1.1 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 33 |
| Minsker, Abbie | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 48 |
| Miranda, Nicolle | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
| Totals | 12 | 11 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 6 | 103 |













