Eastern Michigan Athletics
Ball State vs Eastern Michigan
4/16/2016
Varsity Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 8 | 0 | 1 | 0 | 11 | 12 | 3 | |
2 | 0 | 1 | 3 | 0 | 9 | X | 15 | 15 | 4 |
Win: Trujillo, Trisha (3-3)Loss: Steinbach, Nicole (14-15)
Scoring Summary
Team | BSU | EMU |
---|---|---|
1st DUFFY singled, 2 RBI (2-2 KKBFB); CLARK advanced to second; KRIEGSHAUSER scored; WHITBECK scored. | 0 | 2 |
3rd DABKOWSKI flied out to rf, SF, RBI (0-1 K); LEE, M. scored. | 1 | 2 |
3rd HOUCK singled to left field, RBI (3-2 KBBBK); REYNA advanced to second; McANALLY scored, unearned. | 2 | 2 |
3rd CLARK homered to left field, RBI (0-0). | 2 | 3 |
4th McANALLY singled to center field, RBI (3-1 BBKB); LEE, M. advanced to second; MILES advanced to third; SANDBERG scored. | 3 | 3 |
4th DABKOWSKI flied out to rf, SF, RBI (0-0); McANALLY advanced to second; LEE, M. advanced to third; MILES scored. | 4 | 3 |
4th REYNA singled to right field, RBI (0-2 KF); ARNETT advanced to second; McANALLY advanced to third; LEE, M. scored. | 5 | 3 |
4th STEWARD hit by pitch, RBI (1-2 FBF); REYNA advanced to second; ARNETT advanced to third; McANALLY scored. | 6 | 3 |
4th SANDBERG walked, RBI (3-0 BBBB); STEWARD advanced to second; REYNA advanced to third; ARNETT scored. | 7 | 3 |
4th COWGER singled, advanced to second on the throw, RBI (3-2 KBFBB); SANDBERG scored, unearned; STEWARD scored, scored on a fielding error by rf, unearned; REYNA scored on a throwing error by rf, unearned. | 10 | 3 |
4th KRIEGSHAUSER flied out to cf, SF, RBI (1-1 FB); AKLES advanced to second; LOGAN advanced to third; SAPORITO scored. | 10 | 4 |
4th AKLES advanced to third; LOGAN scored on a wild pitch. | 10 | 5 |
4th DUFFY singled to center field, RBI (1-2 FSB); AKLES scored. | 10 | 6 |
6th LEE, M. grounded out to 3b, SAC, bunt, RBI (0-0); MILES advanced to third; STEWARD scored. | 11 | 6 |
6th DUFFY singled to left field, RBI (2-1 BKB); CLARK advanced to second; KRIEGSHAUSER advanced to third; LOGAN scored. | 11 | 7 |
6th OLMOS singled to center field, 2 RBI (1-1 BK); DUFFY advanced to second; CLARK scored; KRIEGSHAUSER scored. | 11 | 9 |
6th DAVIDSON singled through the right side, advanced to third on the throw, 3 RBI (0-0); HOSTETLER, H scored, scored on a throwing error by rf, unearned; PETERS scored; SCHILKE scored. | 11 | 12 |
6th LOGAN doubled to left field, 2 RBI (1-1 BK); SAPORITO scored; DAVIDSON scored. | 11 | 14 |
6th KRIEGSHAUSER singled to left field, RBI (1-0 B); LOGAN scored, unearned. | 11 | 15 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, Madison | DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Mcanally, Leigh | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Porter, Madeline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabkowski, Emily | SS | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Arnett, Amanda | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Reyna, Selena | RF/2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Houck, Rachel | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Steward, India | LF/RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Rodriguez, Becca | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandberg, Elise | RF/LF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Miles, Aeshia | 3B/PR | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Cowger, Sammi | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilmes, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schifferdecker, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinbach, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 12 | 9 | 5 | 0 | 4 | 10 |
Batting
2B: Sandberg, Elise (1); Miles, Aeshia (1)
SH: Lee, Madison (1); Sandberg, Elise (1)
SF: Dabkowski, Emily (2)
Baserunning SB: Mcanally, Leigh (1)
HBP: Mcanally, Leigh (1); Arnett, Amanda (1); Steward, India (1)
Fielding
E: Reyna, Selena (1); Steward, India (1); Miles, Aeshia (1)
Eastern Michigan
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilmes, Carolyn | 4.0 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 20 | 25 | 4 | 8 | 81 |
Schifferdecker, K. | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 33 |
Steinbach, Nicole | 0.2 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 23 |
Totals | 15 | 15 | 13 | 3 | 2 | 1 | 0 | 2 | 0 | 34 | 41 | 7 | 9 | 137 |