Eastern Michigan Athletics
Eastern Michigan vs Alabama State
Scoring Summary
Team | EMU | ALST |
|---|---|---|
2nd OLMOS singled to right field, RBI (0-0); DAVIDSON advanced to third; SCHILKE scored. | 1 | 0 |
2nd LOGAN doubled to left center, 3 RBI (3-2 BKSBFFFB); LOPEZ scored; OLMOS scored; DAVIDSON scored. | 4 | 0 |
5th Centeno, V. singled to left field, advanced to second on the throw, RBI (0-1 K); Romero, J. advanced to third; Wilson, B. scored. | 4 | 1 |
5th Thorne, J. singled to left field, advanced to second on the throw, RBI (2-1 BBK); Centeno, V. advanced to third; Romero, J. scored. | 4 | 2 |
5th Evans, C. doubled to right center, 2 RBI (0-0); Thorne, J. scored; Centeno, V. scored. | 4 | 4 |
8th AKLES singled to right center, RBI (0-0); BARNES scored. | 5 | 4 |
8th CLARK homered to right field, 2 RBI (1-0 B); SAPORITO scored. | 7 | 4 |
8th Evans, C. singled to center field, RBI (1-1 BF); Thorne, J. scored. | 7 | 5 |
8th Yanez, A. singled up the middle, RBI (1-1 BF); Rosser, T. advanced to third; Davis, K. scored. | 7 | 6 |
8th Wilson, B. homered, 3 RBI (1-0 B); Yanez, A. scored; Rosser, T. scored. | 7 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Lucy | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Logan, Olivia | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Kriegshauser, Michel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Barnes, Myranda | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akles, Amanda | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Saporito, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Abi | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Schilke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Aoife | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hostetler, Haley | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Abby | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olmos, Brandice | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Whitbeck, Elaine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minsker, Abbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 2 | 0 | 4 | 5 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aguilar, L. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, J. | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Centeno, V. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Thorne, J. | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Evans, C. | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Byrne, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, C. | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rivera, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosser, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanez, A. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Core, K. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boggess, A. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimaldo, L. | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, B. | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Phelps, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christmannm. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 1 | 0 | 3 | 5 |
Batting
2B: Evans, C. (1)
HR: Wilson, B. (1)
Baserunning
SB: Wilson, B. (1)
CS: Wilson, B. (1)
HBP: Thorne, J. (1); Castro, C. (1); Yanez, A. (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trujillo, Trisha | 4.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | 22 | 3 | 9 | 58 |
| Minsker, Abbie | 2.2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 22 |
| Miranda, Nicolle | 0.2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 10 | 9 | 8 | 1 | 3 | 3 | 0 | 3 | 0 | 32 | 36 | 7 | 12 | 103 |
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phelps, M. | 7.0 | 10 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 8 | 101 |
Christmannm. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 10 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 8 | 111 |

















