Eastern Michigan Athletics
Eastern Michigan vs OAKLAND
Scoring Summary
Team | EMU | OAKLAND |
---|---|---|
1st HARTLEY, S. singled to left center, advanced to second on the throw, RBI (1-2 BKS); MURON, M. scored. | 0 | 1 |
1st JOHNSON, C. doubled to left field, RBI (3-2 BBBSFFF); HARTLEY, S. scored. | 0 | 2 |
3rd HARTLEY, S. stole second; MURON, M. stole third, scored on a throwing error by c. | 0 | 3 |
3rd JOHNSON, C. singled down the lf line, RBI (2-0 BB); HARTLEY, S. scored. | 0 | 4 |
3rd BINDUS, TJ reached on a fielder's choice to second base, RBI (2-2 BKSB); MORALES, J. out at second 2b to ss; JOHNSON, C. scored, unearned. | 0 | 5 |
6th CUPP, S. singled to right field, RBI (1-1 KB); HARTLEY, S. advanced to second; MURON, M. advanced to third; SALINAS, M. scored, unearned. | 0 | 6 |
6th JOHNSON, C. singled to left center, 2 RBI (1-2 FBS); CUPP, S. advanced to second; HARTLEY, S. scored; MURON, M. scored. | 0 | 8 |
Eastern Michigan
Batting
Baserunning
Fielding
OAKLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kisman, J. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Muron, M. | 3B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Hartley, S. | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Cupp, S. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, C. | LF | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Morales, J. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pond, L. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bindus, TJ | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mead, L. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Salinas, M. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kownacki, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 7 | 3 | 0 | 1 | 4 |
Batting
2B: Johnson, C. (1)
SH: Kisman, J. (1)
Baserunning
SB: Muron, M. (2); Hartley, S. (1); Mead, L. (1)
PO: Hartley, S. (1)
Eastern Michigan
OAKLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kownacki, E. | 6.0 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 10 | 5 | 90 |
Totals | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 10 | 5 | 90 |