Eastern Michigan Athletics
Eastern Michigan vs Kansas
Scoring Summary
Team | EMU | KU |
|---|---|---|
1st Rich doubled to center field, 2 RBI; Lucas scored; Olmos scored. | 2 | 0 |
1st Stein advanced to second on a wild pitch; Behrmann advanced to third on a wild pitch; Evans scored on a wild pitch. | 2 | 1 |
1st Chavez singled through the right side, RBI; Stein advanced to third; Behrmann scored. | 2 | 2 |
1st Naudin singled to left field, RBI; McGinley, S. advanced to second; Chavez advanced to third; Stein scored. | 2 | 3 |
1st Roane singled to right center, RBI; Naudin advanced to second; McGinley, S. advanced to third; Chavez scored. | 2 | 4 |
1st McElhaney walked, RBI; Roane advanced to second; Naudin advanced to third; McGinley, S. scored. | 2 | 5 |
1st Evans walked, RBI; McElhaney advanced to second; Roane advanced to third; Naudin scored. | 2 | 6 |
1st Behrmann homered to left center, 4 RBI; Evans scored; McElhaney scored; Roane scored. | 2 | 10 |
3rd Stein singled through the right side, RBI; Brickey advanced to second; Evans scored. | 2 | 11 |
3rd Chavez singled to right field, RBI; Stein advanced to third; Brickey scored. | 2 | 12 |
3rd Chavez advanced to second on a wild pitch; Stein scored on a wild pitch. | 2 | 13 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barnes, Myranda | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olmos, Brandice | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Clark, Abi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kriegshauser, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas, Jenn | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rich, Lindsay | P | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Davidson, Abby | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wagner, Taylor | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hostetler, Haley | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyman, Katy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Huntley, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 | 2 | 0 | 3 | 4 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans | CF | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Mcginley, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behrmann | RF | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Brickey | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stein | 1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Chavez | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mcginley, S. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Naudin | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Roane | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Organ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcelhaney | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Dodson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Houlton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 13 | 9 | 11 | 6 | 0 | 3 | 3 |
Batting
2B: Brickey (1)
HR: Behrmann (1)
Baserunning
SB: Evans (1)
HBP: Stein (1)
Fielding
E: Houlton (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich, Lindsay | 4.0 | 7 | 8 | 8 | 3 | 3 | 3 | 0 | 1 | 0 | 19 | 23 | 6 | 3 | 0 |
| Huntley, Alyssa | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Totals | 9 | 13 | 13 | 6 | 3 | 3 | 0 | 1 | 0 | 21 | 28 | 6 | 3 | 0 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houlton | 5.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 7 | 0 |
| Totals | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 7 | 0 |

.png&width=200&height=200&type=webp)










