Eastern Michigan Athletics
Eastern Michigan vs Michigan State
4/14/2015
Secchia Stadium
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 11 | 2 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 12 | 3 |
Win: Rich, Lindsay (7-16)Loss: Zalewski, K. (12-11)Save: Minsker, Abbie (1)
Scoring Summary
Team | EMU | MSTATE |
|---|---|---|
1st Freimuth, M. reached on an error by 2b, RBI; Kujawa, K. scored. | 0 | 1 |
1st Long, M. singled to first base, RBI; Foerster, L. advanced to third; Freimuth, M. scored, unearned. | 0 | 2 |
4th Barnes stole second; Schilke scored, scored on a throwing error by c, unearned. | 1 | 2 |
5th Lucas reached on an error by p, RBI; Whitbeck advanced to third; Hostetler, M scored. | 2 | 2 |
5th Kriegshauser singled, RBI; Lucas advanced to third; Whitbeck scored, unearned. | 3 | 2 |
5th Sanders, S. homered to center field, 2 RBI; Foerster, L. scored. | 3 | 4 |
6th Olmos reached on an error by 2b, out at second c to ss, RBI; Wyman scored, unearned. | 4 | 4 |
9th Lucas homered to left field, RBI. | 5 | 4 |
9th Rich reached on a fielder's choice, bunt, RBI; Clark advanced to third; Kriegshauser scored. | 6 | 4 |
9th McBride, A. singled to second base, RBI; Stoffer, E. advanced to second; Long, M. scored. | 6 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hostetler, Haley | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Lucas, Jenn | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kriegshauser, M | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Schilke, Angel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Abi | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wagner, Taylor | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Barnes, Myranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich, Lindsay | P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wyman, Katy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Abby | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Olmos, Brandice | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Hostetler, Mady | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitbeck, Elaine | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Duffy, Aoife | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minsker, Abbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 4 | 0 | 9 | 11 |
Batting
HR: Lucas, Jenn (1)
Baserunning
SB: Lucas, Jenn (1); Kriegshauser, Michelle (1); Barnes, Myranda (1); Davidson, Abby (1); Hostetler, Mady (1); Whitbeck, Elaine (1)
Fielding
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kujawa, K. | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Freimuth, M. | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Foerster, L. | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Sanders, S. | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Long, M. | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Luna, D. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, S. | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reiser, J. | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Heath, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stoffer, E. | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
McBride, A. | RF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Goranson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalewski, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaff, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 6 | 0 | 5 | 14 |
Batting
2B: Foerster, L. (2); Stoffer, E. (1)
3B: Kujawa, K. (1)
HR: Sanders, S. (1)
SH: Sanders, S. (1); McBride, A. (1)
Baserunning
SB: Long, M. (1)
Fielding
E: Long, M. (1); Stoffer, E. (1); Zalewski, K. (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minsker, Abbie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rich, Lindsay | 8.2 | 12 | 5 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 37 | 45 | 13 | 7 | 0 |
| Totals | 12 | 5 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 38 | 46 | 14 | 7 | 0 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goranson, D. | 3.1 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 0 |
Zalewski, K. | 4.2 | 9 | 5 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 26 | 2 | 5 | 0 |
Kaff, V. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 11 | 6 | 3 | 4 | 9 | 2 | 0 | 0 | 0 | 36 | 44 | 6 | 11 | 0 |
















