Eastern Michigan Athletics
Georgia State vs Eastern Michigan
3/20/2015
Arrocha at RCP
5:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 9 | 12 | 2 | |
| 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 9 | 1 |
Win: Rich, Lindsay (6-9)Loss: Worley, K. (5-2)
Scoring Summary
Team | GSU | EMU |
|---|---|---|
Clark homered to right center, 3 RBI; Wagner scored; Duffy scored, unearned. | 0 | 3 |
Caldwell, K. doubled to center field, 2 RBI; Coleman, L. advanced to third; Litumbe, M. scored; Alford, C. scored. | 2 | 3 |
Duffy singled to center field, RBI; Kriegshauser advanced to third; Barnes scored, unearned. | 2 | 4 |
Wagner doubled to left center, out at third lf to ss to 1b to 3b, 2 RBI; Duffy scored, unearned; Kriegshauser scored, unearned. | 2 | 6 |
Alford, C. doubled to center field, RBI; Drake, I. advanced to third; Christy, A. scored. | 3 | 6 |
Anderson, T. singled through the right side, RBI; Brown, M. advanced to third; Faulk, C. scored. | 4 | 6 |
Christy, A. singled through the left side, RBI; Anderson, T. advanced to second; Brown, M. scored. | 5 | 6 |
Lucas doubled to center field, RBI; Whitbeck scored. | 5 | 7 |
Duffy singled, out at second lf to 2b, RBI; Lucas scored. | 5 | 8 |
Litumbe, M. homered to center field, RBI. | 6 | 8 |
Blackwell, M homered to left field, 2 RBI; Caldwell, K. scored. | 8 | 8 |
Kriegshauser singled to center field, RBI; Hostetler, H advanced to second; Barnes scored. | 8 | 9 |
Caldwell, K. singled down the lf line, RBI; Skalski, B. scored. | 9 | 9 |
Hostetler, H singled, bunt, RBI; Wyman scored. | 9 | 10 |
Georgia State
Anderson, T. | SS | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Christy, A. | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Drake, I. | DH/C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Alford, C. | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
Skalski, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Litumbe, M. | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Coleman, L. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caldwell, K. | 2B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Blackwell, M | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Faulk, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, M. | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Thorpe, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanfield, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worley, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 9 | 0 | 4 | 15 |
Batting
2B: Anderson, T. (1); Alford, C. (1); Coleman, L. (1); Caldwell, K. (1)
HR: Litumbe, M. (1); Blackwell, M (1)
SH: Litumbe, M. (1); Brown, M. (1)
Baserunning
SB: Christy, A. (1)
HBP: Litumbe, M. (1); Coleman, L. (1)
Fielding
E: Anderson, T. (1); Thorpe, T. (1)
Eastern Michigan
| LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 9 | 10 | 7 | 0 | 3 | 6 |
Georgia State
Thorpe, T. | 3.0 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 7 | 0 |
Stanfield, C | 1.1 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 0 |
Milton, E. | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
Worley, K. | 1.1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
| Totals | 9 | 10 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 30 | 38 | 4 | 13 | 0 |
Eastern Michigan
| 4.2 | 8 | 5 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 21 | 30 | 5 | 6 | 0 | |
| 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 5 | 0 | |
| Totals | 12 | 9 | 9 | 9 | 4 | 0 | 0 | 2 | 0 | 34 | 47 | 6 | 13 | 0 |

















