Eastern Michigan Athletics
Florida Gulf Coast vs Eastern Michigan
Scoring Summary
Team | FGCU | EMU |
|---|---|---|
CARPENTER, K singled through the left side, RBI; HUFF, Kelsey scored. | 1 | 0 |
ROSS, Alexis flied out to rf, SAC, RBI; MCGUIRE, Bri advanced to third; CARPENTER, K scored. | 2 | 0 |
CARPENTER, K flied out to lf, SAC, RBI; HUFF, Kelsey scored. | 3 | 0 |
CARPENTER, K lined out to rf, SAC, RBI; HUFF, Kelsey scored. | 4 | 0 |
HYNES, Micha doubled to left center, RBI; ROSS, Alexis advanced to third; MCGUIRE, Bri scored. | 5 | 0 |
VERDERESE, J singled up the middle, advanced to second on the throw, 2 RBI; HYNES, Micha scored; ROSS, Alexis scored. | 7 | 0 |
ROSS, Alexis reached on a throwing error by c; CARPENTER, K scored. | 8 | 0 |
VERDERESE, J singled through the right side, RBI; HYNES, Micha advanced to third; ROSS, Alexis scored. | 9 | 0 |
Florida Gulf Coast
Huff, Kelsey | DH/RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McAvoy, Make | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, K | CF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
McGuire, Bri | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Innamorato | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Alexis | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Hynes, Micha | 1B/3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Verderese, J | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Marino, Chri | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Licata, Cari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Natal | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Middlebrook | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Byers, Amand | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morgan, Shel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 11 | 8 | 2 | 0 | 4 | 6 |
Batting
2B: Hynes, Micha (1)
SH: McAvoy, Make (3)
SF: Carpenter, K (2); Ross, Alexis (1)
Baserunning SB: Huff, Kelsey (3); Carpenter, K (1); McGuire, Bri (1); Verderese, J (1)
CS: Licata, Cari (1)
HBP: McGuire, Bri (2)
Fielding
E: McGuire, Bri (1); Ross, Alexis (1)
DP: Innamorato (1); Ross, Alexis (1); Verderese, J (1)
Eastern Michigan
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 6 | 0 | 3 | 0 | 3 | 9 |
Florida Gulf Coast
Morgan, Shel | 7.0 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 11 | 0 |
| Totals | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 11 | 0 |
Eastern Michigan
| 4.2 | 8 | 7 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 15 | 25 | 6 | 5 | 0 | |
| 2.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 0 | |
| Totals | 11 | 9 | 9 | 2 | 4 | 2 | 0 | 2 | 0 | 26 | 36 | 9 | 7 | 0 |













