Eastern Michigan vs Detroit
Scoring Summary
Team | EMU | DETROIT |
|---|---|---|
KOSTICH homered to left field, RBI. | 0 | 1 |
Davidson doubled down the rf line, RBI; Wagner scored. | 1 | 1 |
Barnes singled to shortstop; Davidson advanced to third, scored on an error by 1b, unearned. | 2 | 1 |
FERSTLE homered to center field, RBI. | 2 | 2 |
COTTLE homered, RBI. | 2 | 3 |
MAUSER singled, out at second c to 2b, 2 RBI; ASTORGA scored; SCHMEISER scored. | 2 | 5 |
McGAHUEY singled to center field, RBI; KOSTICH scored. | 2 | 6 |
Clark advanced to second; Kriegshauser advanced to third; Lucas scored on a passed ball. | 3 | 6 |
Wyman homered to left center, 3 RBI; Clark scored; Kriegshauser scored. | 6 | 6 |
Barnes flied out to lf, SAC, RBI; Davidson scored. | 7 | 6 |
ASTORGA singled to left center, RBI; YINGLING advanced to second; COTTLE scored, unearned. | 7 | 7 |
KOSTICH homered to left center, RBI. | 7 | 8 |
Eastern Michigan
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 7 | 5 | 5 | 0 | 4 | 5 |
Detroit
Astorga | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mauser | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Kostich | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
McGahuey | P/DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wolschleger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferstle | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Cottle | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Severson | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yingling | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmeiser | 3B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 11 | 8 | 2 | 0 | 2 | 4 |
Batting
HR: Kostich (2); Ferstle (1); Cottle (1)
SF: Garcia (1)
Baserunning SB: Kostich (1)
HBP: Yingling (1)
Fielding
E: Mauser (1); McGahuey (1)
Eastern Michigan
| 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | |
| 5.0 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 5 | 0 | |
| Totals | 11 | 8 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 8 | 5 | 0 |
Detroit
McGahuey | 4.1 | 6 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 3 | 0 |
Yingling | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 0 |
| Totals | 7 | 7 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 27 | 33 | 11 | 5 | 0 |













