Eastern Michigan Athletics
Eastern Michigan vs Towson
Scoring Summary
| Team | EMU | TOWSON | 
|---|---|---|
|  1st McCormick homered to left center, 3 RBI; Balk scored; Yarbrough scored, unearned. | 0 | 3 | 
|  2nd RICH homered to left center, RBI. | 1 | 3 | 
|  2nd SMITH singled to right field, RBI; BARNES advanced to second; WHITBECK advanced to third; WINKELSETH scored. | 2 | 3 | 
|  3rd DUFFY singled to right field, RBI, advanced to second; RICH advanced to third, scored on a throwing error by rf; WYMAN scored. | 4 | 3 | 
|  3rd BARNES singled up the middle, RBI; WINKELSETH advanced to third; DUFFY scored. | 5 | 3 | 
|  4th DUFFY singled through the left side, RBI; RICH advanced to third; WYMAN scored. | 6 | 3 | 
|  5th McCormick doubled to center field, 2 RBI; Balk scored; Yarbrough scored. | 6 | 5 | 
|  5th Hepner doubled down the lf line, RBI; McCormick scored. | 6 | 6 | 
|  8th LUCAS flied out to rf, SF, RBI; WHITBECK advanced to third; HUNTLEY scored, unearned. | 7 | 6 | 
|  8th Yarbrough singled to left field, RBI; Hickman scored, unearned. | 7 | 7 | 
|  9th Hepner singled to right field, RBI; Balk scored, unearned. | 7 | 8 | 
 Eastern Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Smith, Lindsay | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Lucas, Jenn | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Stanton, Amanda | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 
| Wyman, Katy | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Rich, Lindsay | P | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Huntley, Alyssa | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duffy, Aoife | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Davidson, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winkelseth, Meagan | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Whitbeck, Elaine | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Clark, Abi | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barnes, Myranda | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Totals  | 35 | 7 | 13 | 6 | 4 | 0 | 5 | 11 | 
 Towson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Yarbrough | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 
|  Balk | SS | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Dunham | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccormick | LF | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 
|  Hepner | RF | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 
|  Delgado | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Oslin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Cahill | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Barber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Powell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|     South | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Chocallo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hickman | P/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Totals  | 36 | 8 | 12 | 8 | 2 | 0 | 9 | 8 | 
Batting
2B: Mccormick (1); Hepner (1)
HR: Mccormick (1)
SH: Dunham (1); Cahill (1)
Baserunning 
SB: Yarbrough (1)
HBP: Mccormick (1)
PO: Hepner (1)
Fielding 
E: Dunham (1); Hepner (1)
 Eastern Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich, Lindsay | 4.1 | 9 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | 23 | 4 | 7 | 0 | 
| Huntley, Alyssa | 4.1 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 14 | 18 | 0 | 5 | 0 | 
| Totals | 12 | 8 | 5 | 2 | 9 | 2 | 0 | 1 | 0 | 36 | 41 | 4 | 12 | 0 | 
 Towson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chocallo | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 0 | 
|  Hickman | 7.0 | 7 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 28 | 9 | 5 | 0 | 
| Totals | 13 | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 35 | 43 | 13 | 6 | 0 | 













