Northern Illinois vs Eastern Michigan
4/19/2014
Varsity Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 15 | 2 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 13 | 1 |
Win: Rupard, Rebecca (5-8)Loss: Huntley, Alyssa (3-4)
Scoring Summary
Team | NIU | EMU |
|---|---|---|
GRABLE homered to center field, 2 RBI (1-0 B); RUPARD scored. | 2 | 0 |
CLARK singled through the left side, RBI (2-2 KFBFBF); LUCAS scored. | 2 | 1 |
WAGNER walked, RBI (3-1 BFBBB); DAVIDSON advanced to second; HOSTETLER advanced to third; CLARK scored. | 2 | 2 |
STANTON reached on an error by ss (1-1 BK); WAGNER advanced to second; DAVIDSON advanced to third; HOSTETLER scored, unearned. | 2 | 3 |
RICH homered to left center, RBI (0-1 K). | 2 | 4 |
NAEGELE singled to left field, RBI (2-2 KBKFFFBF); MILLER advanced to second; OSWALD scored. | 3 | 4 |
STURM singled to right center, RBI (1-1 KB); BARRETT, Kr advanced to second; MILLER scored. | 4 | 4 |
NAEGELE homered to left center, 2 RBI (1-1 FB); MILLER scored. | 6 | 4 |
SMITH doubled to right center, RBI (0-0); STANTON advanced to third; WAGNER scored. | 6 | 5 |
LUCAS flied out to cf, SF, RBI; STANTON scored. | 6 | 6 |
PHELAN singled to pitcher, RBI (3-2 BKBBF); BOWEN advanced to third; STURM scored. | 7 | 6 |
GREMILLION singled through the left side, RBI (0-0); PHELAN advanced to second; BOWEN scored. | 8 | 6 |
Northern Illinois
Gremillion, Nicole | LF | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rupard, Rebecca | P/DP | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Oswald, Erika | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grable, Kayti | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Miller, Shelby | SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
Naegele, Emily | C | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Barrett, Kristyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturm, Jessica | DP/P | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Bowen, Jordyn | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Leonard, Morgan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kopp, Ashley | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Barrett, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phelan, Bryanna | RF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Kossakowski, Kali | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 8 | 15 | 8 | 7 | 0 | 11 | 15 |
Batting
2B: Naegele, Emily (1); Phelan, Bryanna (1)
HR: Grable, Kayti (1); Naegele, Emily (1)
Baserunning
SB: Gremillion, Nicole (2); Sturm, Jessica (1); Bowen, Jordyn (1)
Fielding
E: Miller, Shelby (1); Bowen, Jordyn (1)
DP: Grable, Kayti (1)
Eastern Michigan
| 3B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P/DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 6 | 13 | 5 | 2 | 0 | 3 | 12 |
Northern Illinois
Rupard, Rebecca | 7.2 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 10 | 87 |
Sturm, Jessica | 3.1 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | 19 | 4 | 4 | 60 |
| Totals | 13 | 6 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 43 | 51 | 15 | 14 | 147 |
Eastern Michigan
| 7.0 | 6 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 28 | 34 | 5 | 8 | 158 | |
| 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 56 | |
| 2.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 40 | |
| Totals | 15 | 8 | 8 | 7 | 11 | 0 | 0 | 0 | 0 | 49 | 56 | 9 | 13 | 254 |
















