Eastern Michigan Athletics
N.C. Central vs Eastern Michigan
2/8/2014
Cyrill Stadium
5:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
Win: Minsker, Abbie (2-0)Loss: Booker,londo (0-1)
Scoring Summary
Team | NCCU | EMU |
|---|---|---|
GERM,Emerie singled to right field, RBI; WYLIE,Markel advanced to third, out at home rf to c; PERRICELLI,A scored, unearned. | 1 | 0 |
CLARK singled to left center, RBI; WHITBECK scored, unearned. | 1 | 1 |
LUCAS doubled to left center, RBI; SMITH scored. | 1 | 2 |
N.C. Central
Wylie, Markel | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Germ, London | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Germ, Emerie | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Hampton, Cami | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Batie, Martha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy, Jenny | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Bria | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Kirkland, Amb | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, De'onn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Perricelli, A | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Tiph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booker, Londo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 4 | 0 | 5 | 7 |
Batting
SH: Perricelli, A (1)
Fielding
E: Wylie, Markel (1); Tracy, Jenny (1)
Eastern Michigan
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 4 | 2 | 0 | 0 | 4 | 4 |
N.C. Central
Booker, Londo | 7.1 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 14 | 4 | 0 |
| Totals | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 14 | 4 | 0 |
Eastern Michigan
| 4.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 6 | 0 | |
| 3.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 0 | |
| Totals | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 10 | 0 |














