Eastern Michigan Athletics
Eastern Michigan vs Miami
5/2/2014
MU Softball Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 1 |
Win: Minsker, Abbie (3-4)Loss: Myers (9-9)Save: Wells, Lauren (1)
Scoring Summary
Team | EMU | MIAMI |
---|---|---|
2nd BARNES singled to left center, RBI; WINKELSETH advanced to second; WAGNER advanced to third; CLARK scored. | 1 | 0 |
2nd SMITH singled to center field, RBI; BARNES advanced to second; WINKELSETH advanced to third; WAGNER scored. | 2 | 0 |
4th WINKELSETH singled up the middle, RBI; CLARK scored. | 3 | 0 |
4th KRIEGSHAUSER reached on an error by ss; BARNES scored, unearned; WINKELSETH scored, unearned. | 5 | 0 |
4th MCCHESNEY reached on a fielder's choice, RBI; HERNANDEZ out at second ss to 2b; BUSBY advanced to third; LIPSCOMB scored. | 5 | 1 |
6th MODIC homered to right field, RBI. | 5 | 2 |
7th LARRABEE singled up the middle, RBI; LIPSCOMB advanced to second; ARBOUR scored. | 5 | 3 |
Eastern Michigan
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ledbetter | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Arbour | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shuey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lipscomb | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Modic | DP/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Busby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larrabee | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Hernandez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcchesney | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Edwards | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Marshall | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 5 | 0 | 4 | 10 |
Batting
HR: Modic (1)
SH: Ledbetter (1)
Baserunning
SB: Mcchesney (1)
Fielding
E: Mcchesney (1)
DP: Larrabee (1); Mcchesney (1)
Eastern Michigan
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modic | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 6 | 0 |
Myers | 3.1 | 5 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 6 | 1 |
Totals | 8 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 34 | 5 | 12 | 1 |