Eastern Michigan Athletics
Eastern Michigan vs Dayton
Scoring Summary
Team | EMU | UD |
|---|---|---|
2nd TROTTA, D. doubled to left center, RBI; HAYNES, K. advanced to third; RICKS, T. scored. | 0 | 1 |
2nd ARCHER, R. reached on an error by ss; RYAN, K. advanced to second; TROTTA, D. advanced to third, out at home 1b to c; HAYNES, K. scored, unearned. | 0 | 2 |
3rd VAZQUEZ, K. homered to left field, 2 RBI; JENNINGS, J. scored. | 0 | 4 |
4th STANTON doubled to center field, RBI; SMITH advanced to third; WYMAN scored. | 1 | 4 |
4th HOSTETLER doubled to left center, 2 RBI; STANTON scored; SMITH scored. | 3 | 4 |
4th KRIEGSHAUSER homered to left center, 2 RBI; HOSTETLER scored. | 5 | 4 |
4th ARCHER, R. reached on an error by 3b, advanced to second; RYAN, K. scored, unearned. | 5 | 5 |
5th RICKS, T. homered to left center, RBI. | 5 | 6 |
6th JENNINGS, J. singled to left field, advanced to second on the throw, RBI; DeSALVO, H. advanced to third; RYAN, K. scored. | 5 | 7 |
6th RICKS, T. reached on an error by p; JENNINGS, J. advanced to third; DeSALVO, H. scored, unearned. | 5 | 8 |
6th RICKS, T. advanced to third; JENNINGS, J. scored on a wild pitch, unearned. | 5 | 9 |
Eastern Michigan
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Archer, Rachel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mariano, Natalie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desalvo, Hannah | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jennings, Jordan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Ricks, Tiffany | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Vazquez, Kasi | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Bartlett, Kirsten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaacson, Alysha | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Trotta, Dana | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Snyder, Gabrielle | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Kayla | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan, Katie | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Haynes, Kennedy | 2B/PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 27 | 9 | 8 | 5 | 5 | 0 | 5 | 7 |
Batting
2B: Trotta, Dana (1)
HR: Ricks, Tiffany (1); Vazquez, Kasi (1)
SH: Haynes, Kennedy (1)
Baserunning
SB: Ricks, Tiffany (2); Haynes, Kennedy (1)
Eastern Michigan
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, Gabrielle | 4.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 6 | 0 |
English, Kayla | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 0 |
| Totals | 6 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 11 | 0 |












