Eastern Michigan Athletics
Eastern Michigan vs Bethune-Cookman
2/27/2014
FGCU Complex
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | 9 | 1 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 |
Win: Minsker, Abbie (2-2)Loss: Conner, B. (1-6)
Scoring Summary
Team | EMU | BCU |
|---|---|---|
1st Alamprese, K homered to left field, RBI. | 0 | 1 |
1st Engram, S. doubled through the left side, RBI; Anguiano, S. advanced to third; Conner, B. scored. | 0 | 2 |
2nd CLARK singled through the right side, RBI; STANTON advanced to third; RICH scored. | 1 | 2 |
2nd KRIEGSHAUSER singled through the left side, RBI; CLARK advanced to second; STANTON scored. | 2 | 2 |
2nd LUCAS singled to left field, 2 RBI; SMITH advanced to second; KRIEGSHAUSER scored; CLARK scored. | 4 | 2 |
2nd Rodney, K. reached on a fielder's choice, SAC, bunt, advanced to second, RBI; Shelley, C. advanced to third; Williams, D. scored. | 4 | 3 |
2nd Alamprese, K out at first p to 2b, SAC, bunt, RBI; Rodney, K. advanced to third; Shelley, C. scored. | 4 | 4 |
2nd Conner, B. singled through the right side, RBI; Rodney, K. scored. | 4 | 5 |
3rd Shelley, C. singled to left field, RBI; Chavez, B. advanced to third; Ortega, S. scored. | 4 | 6 |
4th Ortega, S. singled up the middle, RBI; Conner, B. advanced to third; Alamprese, K scored. | 4 | 7 |
5th STANTON homered down the lf line, 3 RBI; WYMAN scored; WAGNER scored. | 7 | 7 |
5th Conner, B. doubled down the lf line, RBI; Alamprese, K advanced to third; Shelley, C. scored, unearned. | 7 | 8 |
7th WYMAN flied out to cf, SF, RBI; BARNES scored. | 8 | 8 |
9th STANTON walked, RBI; WYMAN advanced to second; WAGNER advanced to third; BARNES scored. | 9 | 8 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Lindsay | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas, Jenn | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Davidson, Abby | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rich, Lindsay | P/DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Whitbeck, Elaine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Myranda | PR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Taylor | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wyman, Katy | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Stanton, Amanda | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Clark, Abi | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Kriegshauser, M | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Minsker, Abbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 9 | 4 | 0 | 8 | 8 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shelley, C. | LF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Rodney, K. | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Alamprese, K | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
Conner, B. | 1B/P | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Anguiano, S. | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Engram, S. | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ortega, S. | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Chavez, B. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Darby, W. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, D. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Berouty, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 6 | 0 | 5 | 13 |
Batting
2B: Conner, B. (1); Engram, S. (1)
HR: Alamprese, K (1)
SH: Rodney, K. (1); Alamprese, K (1); Anguiano, S. (1); Chavez, B. (1); Williams, D. (1)
Baserunning
SB: Shelley, C. (2)
HBP: Anguiano, S. (1)
Fielding
E: Ortega, S. (2)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich, Lindsay | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 3 | 0 |
| Minsker, Abbie | 1.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
| Wells, Lauren | 5.1 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 8 | 4 | 0 |
| Totals | 12 | 8 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 36 | 48 | 12 | 10 | 0 |
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner, B. | 2.0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 0 |
Anguiano, S. | 7.0 | 9 | 8 | 8 | 1 | 4 | 0 | 0 | 3 | 0 | 27 | 34 | 7 | 9 | 0 |
| Totals | 9 | 9 | 9 | 4 | 8 | 0 | 0 | 3 | 0 | 34 | 44 | 7 | 11 | 0 |














