Youngstown State vs Eastern Michigan
Scoring Summary
Team | YSU | EMU |
|---|---|---|
HERRON singled to right center, 2 RBI (0-0); NICHOLSON scored; DAVIDSON scored. | 0 | 2 |
Manietta singled up the middle, RBI (0-0); Gabel advanced to second; Rumph scored. | 1 | 2 |
DAVIDSON flied out to cf, SF, RBI (0-0); BLAHARSKI scored. | 1 | 3 |
Ingalls homered to left field, 2 RBI (1-0 B); Stowe scored. | 3 | 3 |
Snodgrass walked, RBI (3-1 BBBKB); Ewing advanced to second; Krombach advanced to third; Troxell scored. | 4 | 3 |
Rumph flied out to lf, SF, RBI (0-0); Snodgrass advanced to second; Ewing advanced to third; Krombach scored. | 5 | 3 |
Krombach reached on a fielder's choice, RBI (2-2 BKBF); Troxell out at second ss unassisted; Gabel scored. | 6 | 3 |
Gabel singled down the lf line, 2 RBI (1-1 BF); Macey advanced to second; Stowe scored; Hill scored. | 8 | 3 |
Troxell singled to right field, RBI (0-2 FK); Manietta advanced to second; Gabel advanced to third; Macey scored. | 9 | 3 |
Krombach walked, RBI (3-2 KBBFBFB); Troxell advanced to second; Manietta advanced to third; Gabel scored. | 10 | 3 |
Snodgrass doubled to left center, 3 RBI (0-1 K); Ewing scored; Krombach scored; Troxell scored. | 13 | 3 |
Youngstown State
Krmobach, Caroline | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ewing, Courtney | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Snodgrass, Samantha | 3B | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Decapita, Shayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumph, Vicky | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Hill, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stowe, Kelly | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Ingalls, Sarah | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Macey, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabel, Sarah | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Manietta, Molly | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Troxell, Samantha | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Crozier, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haslett, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 15 | 13 | 5 | 0 | 4 | 6 |
Batting
2B: Snodgrass, Samantha (1); Gabel, Sarah (1)
HR: Ingalls, Sarah (1)
SF: Rumph, Vicky (1)
Baserunning Fielding
DP: Manietta, Molly (1); Troxell, Samantha (1)
Eastern Michigan
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Davidson, Abby | 3B | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Duffy, Aoife | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Hostetler, Mady | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whitbeck, Elaine | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 5 | 3 | 3 | 0 | 4 | 4 |
Batting
Fielding
Youngstown State
Crozier, Casey | 6.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 11 | 3 | 101 |
Haslett, Kayla | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 5 | 113 |
Eastern Michigan
| 4.2 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 6 | 66 | |
| 1.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 30 | |
| 1.0 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 37 | |
| Totals | 15 | 13 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 34 | 40 | 7 | 10 | 133 |




