Eastern Michigan Athletics
Eastern Michigan vs Butler
2/8/2013
Mewborn Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 9 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Ignowski, Jenna (1-0)Loss: Bry, L. (0-1)
Scoring Summary
Team | EMU | BU |
---|---|---|
1st STANTON homered, 2 RBI (3-2 KBBKB); DAVIDSON scored. | 2 | 0 |
2nd DEARING, D. walked, RBI (3-1 BBBKB); OGDEN, K. advanced to second; CARTER, R. advanced to third; LEICHTY, M. scored. | 2 | 1 |
4th LUCAS singled, advanced to second on the throw, 2 RBI (0-0); HOSTETLER scored; BARNES scored. | 4 | 1 |
4th DAVIDSON singled, advanced to second on an error by lf (0-0); LUCAS scored, unearned. | 5 | 1 |
5th COQUILLARD homered to right center, RBI (1-1 FB). | 6 | 1 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davidson, Abby | DH/3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Blaharski, Katy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stanton, Amanda | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Coquillard, Nellie | 3B/C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Herron, Amanda | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholson, Courtney | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Loe, Courtney | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Barnes, Myranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Cassidy | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostetler, Mady | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lucas, Jenn | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Ignowski, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 5 | 3 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rupel, C. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sullivan, M. | 1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hakola, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kotter, A. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Boros, K. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Leichty, M. | DH/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dennison, C. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter, R. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Tveita, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ogden, K. | 2B/CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Gronowski, S | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dearing, D. | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brierly, D. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East, A. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bry, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockwood, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 7 | 0 | 6 | 14 |
Baserunning
HBP: Dennison, C. (1)
Fielding
E: Rupel, C. (2)
Eastern Michigan
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bry, L. | 3.2 | 7 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 68 |
Gutierrez, K | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 33 |
Lockwood, T. | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 17 |
Totals | 9 | 6 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 27 | 32 | 5 | 8 | 118 |