Eastern Michigan Athletics
Ball State vs Eastern Michigan
4/27/2013
Varsity Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | 1 | |
| 4 | 0 | 0 | 2 | 0 | 0 | X | 6 | 7 | 2 |
Win: Ignowski, Jenna (9-7)Loss: Schifferdecker, K. (12-4)Save: Rich, Lindsay (1)
Scoring Summary
Team | BSU | EMU |
|---|---|---|
1st STANTON doubled down the rf line, 2 RBI (1-2 FKB); HERRON scored; LUCAS scored. | 0 | 2 |
1st LOE homered to center field, 2 RBI (0-0); STANTON scored. | 0 | 4 |
4th CARPENTER reached on a fielding error by ss (0-0); RAGER advanced to second; GILBERT scored, unearned. | 1 | 4 |
4th COQUILLARD singled to left field, RBI (0-1 F); BARNES advanced to second; LUCAS advanced to third; BLAHARSKI scored. | 1 | 5 |
4th STANTON flied out to lf, SF, RBI (0-1 K); LUCAS scored. | 1 | 6 |
6th ROBERTSON singled to right field, RBI (1-1 KB); CARPENTER scored. | 2 | 6 |
6th CRAFT doubled to left center, 2 RBI (1-0 B); REYNA scored; COWGER scored. | 4 | 6 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cihlar, Loren | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stuedemann, Hanne | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilbert, Jennifer | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rager, Taylor | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cortez, Julie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Amanda | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bickel, Audrey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Robertson, Sadie | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cowger, Sammi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyna, Selena | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Schroeder, Lauren | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cox, Taylor | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Craft, Jessica | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Schifferdecker, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Audra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 3 | 2 | 0 | 6 | 7 |
Batting
2B: Carpenter, Amanda (1); Schroeder, Lauren (1); Craft, Jessica (1)
Baserunning
SB: Cox, Taylor (1)
HBP: Stuedemann, Hanne (1)
Fielding
E: Bickel, Audrey (1)
DP: Gilbert, Jennifer (1); Cox, Taylor (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blaharski, Katy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lucas, Jenn | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Herron, Amanda | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barnes, Myranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coquillard, Nellie | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stanton, Amanda | 2B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Loe, Courtney | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Nicholson, Courtney | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wells, Lauren | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hostetler, Mady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, Abby | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ignowski, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 6 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schifferdecker, K. | 3.1 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 2 | 78 |
Sanders, Audra | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 39 |
| Totals | 7 | 6 | 6 | 4 | 6 | 0 | 0 | 2 | 0 | 24 | 31 | 9 | 2 | 117 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ignowski, Jenna | 5.2 | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 8 | 114 |
| Rich, Lindsay | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 24 |
| Totals | 6 | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 32 | 4 | 11 | 138 |
Loss: Schifferdecker, K. (12-4)
HBP: Schifferdecker, K. (1); Sanders, Audra (1)
;
Ignowski, Jenna (1)
Save:
Rich, Lindsay (1)
PB: Robertson, Sadie (1)
;
Loe, Courtney (1)





