Eastern Michigan Athletics
Eastern Michigan vs Lipscomb
Scoring Summary
Team | EMU | LIP |
|---|---|---|
2nd KIIHNL singled through the right side, RBI (0-0); STURDIVANT advanced to second; MITCHELL advanced to third; WELCH scored. | 0 | 1 |
2nd THURMAN singled to center field, RBI (0-2 KKF); KIIHNL advanced to second; STURDIVANT advanced to third; MITCHELL scored. | 0 | 2 |
2nd COTHRON singled through the right side, 2 RBI (1-2 BKF); THURMAN advanced to third; KIIHNL scored; STURDIVANT scored. | 0 | 4 |
3rd RUSS singled to left center, out at second cf to 2b, RBI (0-0); RICHARDS scored. | 1 | 4 |
3rd THURMAN walked, RBI (3-2 KBFFBFBB); KIIHNL advanced to second; STURDIVANT advanced to third; MITCHELL scored, unearned. | 1 | 5 |
4th NICHOLSON reached on an error by cf (3-2 BSFBFB); LOE advanced to second, out at third ss to 3b; SCHERER scored, unearned. | 2 | 5 |
4th MITCHELL singled through the left side, RBI (2-2 KKBB); ELLIOTT advanced to third; CARTWRIGHT scored. | 2 | 6 |
4th BEGLE singled, bunt, RBI (1-0 B); MITCHELL advanced to second; ELLIOTT scored. | 2 | 7 |
4th KIIHNL tripled to left center, 2 RBI (1-1 BS); BEGLE scored; MITCHELL scored. | 2 | 9 |
5th RUSS flied out to rf, SAC, RBI (2-1 BKB); RICHARDS advanced to third; STANTON scored. | 3 | 9 |
5th MITCHELL walked, RBI (3-0 BBBB); ELLIOTT advanced to second; MASON advanced to third; CARTWRIGHT scored. | 3 | 10 |
5th STURDIVANT singled to center field, RBI (0-1 K); MITCHELL advanced to second; ELLIOTT advanced to third; MASON scored. | 3 | 11 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richards, Jessica | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blaharski, Katy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ, McKenna | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scherer, Allison | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Smith, Lindsay | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herron, Amanda | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coquillard, Nellie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Loe, Courtney | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nicholson, Courtney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stanton, Amanda | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peters, Shaina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ignowski, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkes, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 3 | 4 | 2 | 3 | 0 | 4 | 4 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thurman | CF | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
Cothron | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Cartwright | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Mason | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Elliott | DP | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mitchell | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Sturdivant | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Begle | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kiihnl | P | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Welch | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 12 | 11 | 8 | 0 | 4 | 7 |
Batting
2B: Mason (1)
3B: Kiihnl (1)
SH: Mason (1)
Baserunning
HBP: Elliott (1)
Fielding
E: Thurman (2)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich, Lindsay | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 49 |
| Ignowski, Jenna | 3.0 | 7 | 7 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 21 | 1 | 4 | 81 |
| Wilkes, Jessica | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
| Totals | 12 | 11 | 10 | 8 | 4 | 0 | 0 | 1 | 0 | 24 | 34 | 3 | 6 | 140 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiihnl | 5.0 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 2 | 6 | 79 |
| Totals | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 2 | 6 | 79 |
Win: Kiihnl (12-3)
Loss: Rich, Lindsay (0-5)
HBP: Ignowski, Jenna (1)
;
Kiihnl (1)
PB: Loe, Courtney (2)
;















