Eastern Michigan Athletics
Eastern Michigan vs IPFW
Scoring Summary
| Team | EMU | IPFW | 
|---|---|---|
|  3rd RUSS homered to left field, 3 RBI (2-2 BBSFF); BLAHARSKI scored; RICHARDS scored, unearned. | 3 | 0 | 
|  6th Al. Bousquet doubled down the rf line, RBI (3-2 KBBKB); M. Ritsema scored. | 3 | 1 | 
|  6th C. Cronin singled to pitcher, RBI (0-2 FF); As. Bousquet advanced to second; Al. Bousquet scored. | 3 | 2 | 
|  6th A. Mintari singled to left field, advanced to third, RBI (1-1 BK); C. Cronin advanced to third, scored on a throwing error by 1b, unearned; As. Bousquet scored. | 3 | 4 | 
 Eastern Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Richards, Jessica | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Blaharski, Katy | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Russ, Mckenna | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 
| Coquillard, Nellie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Herron, Amanda | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Gerber, Sarah | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Scherer, Allison | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Stanton, Amanda | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Nicholson, Courtney | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Wells, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rich, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 4 | 3 | 5 | 0 | 6 | 7 | 
Batting
Baserunning 
Fielding 
 IPFW
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  L. Franklin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  M. Ritsema | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Al. Bousquet | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  As. Bousquet | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  C. Cronin | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  A. Mintari | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  D. Pugh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  S. Beuther | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  K. Hanson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  M. Flenniken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     M. Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 4 | 6 | 3 | 2 | 0 | 4 | 3 | 
Batting
2B: Al. Bousquet (1)
Baserunning 
SB: M. Ritsema (1)
Fielding 
E: As. Bousquet (1); D. Pugh (1)
DP: D. Pugh (1); K. Hanson (1)
 Eastern Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells, Lauren | 5.1 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 100 | 
| Rich, Lindsay | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 
| Totals | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 105 | 
 IPFW
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  M. Flenniken | 6.1 | 4 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 24 | 29 | 4 | 7 | 119 | 
|  M. Kramer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 
| Totals | 4 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 7 | 123 | 

.png&width=200&height=200&type=webp)










