Eastern Michigan Athletics
Florida Gulf Coast vs Eastern Michigan
Scoring Summary
Team | FGCU | EMU |
|---|---|---|
Zgrabik, C. singled to center field, 2 RBI (2-2 FBBS); Carpenter, K advanced to second; Barnes, J. scored; Williams, T. scored, unearned. | 2 | 0 |
Lanier, E. doubled to right center, RBI (2-1 KBB); Carpenter, K scored. | 3 | 0 |
Carpenter, K tripled to right center, RBI (0-1 F); Barnes, J. scored. | 4 | 0 |
Zgrabik, C. grounded out to 2b, RBI (1-0 B); Ramey, K. advanced to second; Carpenter, K scored. | 5 | 0 |
GERBER singled through the left side, RBI (1-0 B); RICHARDS scored. | 5 | 1 |
Florida Gulf Coast
Williams, T. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnes, J. | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Carpenter, K | LF/RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Lanier, E. | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ramey, K. | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zgrabik, C. | C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Bembnowski, K | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Metzger, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabel, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Garabedian, B | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kujawa, S. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knapik, R. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, M. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pugh, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 5 | 3 | 0 | 10 | 7 |
Batting
2B: Lanier, E. (1)
3B: Carpenter, K (1)
Baserunning
SB: Williams, T. (2); Carpenter, K (1); Fernandez, M. (1)
HBP: Ramey, K. (1)
Eastern Michigan
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 4 | 4 |
Florida Gulf Coast
Pugh, B. | 7.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 26 | 9 | 8 | 88 |
| Totals | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 26 | 9 | 8 | 88 |
Eastern Michigan
| 3.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 3 | 48 | |
| 4.0 | 4 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 78 | |
| Totals | 6 | 5 | 4 | 3 | 10 | 1 | 0 | 1 | 0 | 29 | 33 | 3 | 8 | 126 |














