Eastern Michigan Athletics
Eastern Mich. vs Northern Ariz.
 Eastern Mich. - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nelson, Da'sean | * | 27 | 6 - 10 | 0 - 1 | 8 - 10 | 0 - 7 | 7 | 3 | 2 | 2 | 2 | 0 | 20 | 
| 30 | Henry, Christian | * | 37 | 5 - 11 | 3 - 5 | 2 - 5 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 2 | 15 | 
| 3 | Terry, Jalen | * | 38 | 4 - 10 | 1 - 6 | 2 - 2 | 1 - 1 | 2 | 1 | 5 | 3 | 0 | 4 | 11 | 
| 1 | Billingsley, Jalin | * | 31 | 5 - 11 | 0 - 0 | 0 - 2 | 3 - 6 | 9 | 2 | 1 | 0 | 2 | 0 | 10 | 
| 44 | Osojnik, Arne | * | 19 | 0 - 4 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 
| 10 | Tingler, Dillon | 17 | 1 - 2 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 22 | Jihad, Yusuf | 10 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 33 | Shanu II, John | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Nwabude, Godslove | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Pettigrew, Trey | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Lewis, Julian | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-55 | 5-20 | 19-28 | 9-22 | 31 | 14 | 11 | 8 | 6 | 7 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-31 | 3-10 | 2-7 | 
| 51.6% | 30.0% | 28.6% | |
| 2nd Half | 8-24 | 2-10 | 17-21 | 
| 33.3% | 20.0% | 81.0% | |
| Total | 24-55 | 5-20 | 19-28 | 
| 43.6% | 25.0% | 67.9% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  4 time(s) 
Points in the Paint:  32
Fast Break Points:  9
Lead Changed  4 time(s) 
Points off Turnovers:  20
Bench Points:  14
 Northern Ariz. - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mclaughlin, Trenton  | * | 36 | 10 - 21 | 4 - 12 | 1 - 2 | 0 - 4 | 4 | 3 | 3 | 3 | 0 | 0 | 25 | 
| 3 | Jackson, Jayden  | * | 38 | 5 - 11 | 1 - 4 | 5 - 5 | 7 - 4 | 11 | 3 | 3 | 2 | 0 | 1 | 16 | 
| 33 | Towt, Carson  | * | 35 | 7 - 12 | 0 - 0 | 0 - 3 | 3 - 10 | 13 | 4 | 1 | 4 | 1 | 1 | 14 | 
| 11 | Abelman, Ryan  | * | 23 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 
| 4 | Fort, Oakland  | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 
| 2 | Bowser, Monty  | 18 | 1 - 4 | 1 - 2 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Ragab, Ali  | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 34 | Rickwood-pitt, Leigh  | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Baker, Dillan  | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Campisano, Diego  | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Wistrcill, Jack  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 27-65 | 7-27 | 7-12 | 17-29 | 46 | 19 | 10 | 17 | 2 | 5 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-29 | 1-9 | 4-7 | 
| 31.0% | 11.1% | 57.1% | |
| 2nd Half | 18-36 | 6-18 | 3-5 | 
| 50.0% | 33.3% | 60.0% | |
| Total | 27-65 | 7-27 | 7-12 | 
| 41.5% | 25.9% | 58.3% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  4 time(s) 
Points in the Paint:  34
Fast Break Points:  7
Lead Changed  4 time(s) 
Points off Turnovers:  6
Bench Points:  6












